SEAT MATRIX
All India Quota MBBS SEAT MATRIX-2024
All India Quota MBBS Seat Matrix, Category wise, College wise
Total 0000 MBBS Seats available under All India 15% Quota in all 355 Government Medical Colleges Including AIIMS and JIPMER, among 52168 MBBS Seats, 3568 MBBS Seats Under General Category, 708 MBBS Seats Under SC Categoty, 352 MBBS Seats Under ST Category, 91 MBBS Seats Under OBC Category. , Total 7000 MBBS seats increased in 2021 in all Government Medical Colleges and in NEET UG 2020 there were 4064 MBBS Seats were available Under All India Quota in 193 Government Medical Colleges. 4 MBBS Seats increased in 9 ESIC Medical Colleges Under All India Quota. Total 891 MBBS Seats increased Under All India Quota in NEET 2021 as compred to NEET 2020.
| CATEGORY | TOTAL SEATS | PH SEATS |
|---|---|---|
| GN | ||
| EWS | ||
| OBC | ||
| SC | ||
| ST |
All India Quota MBBS Seat Matrix-2024, Category wise, College wise
| S.N. | COLLEGE NAME | UR | EWS | OBC | SC | ST | UR PwD | EWS PwD | OBC PwD | SC PwD | ST PwD | Total Seats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACSR GMC, NELLORE | 10 | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 26 |
| 2 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS)
| S.N. | Institute | Program | Quota | Open | Open PwD | EWS | EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | Total Seats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACSR Govt Medical College, Nellore (200446) | MBBS | All India | 10 | 0 | 3 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 26 |
| 2 | AGARTALA GOVT. MEDICAL COLLEGE, AGARTALA (200285) | MBBS | All India | 9 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 19 |
| 3 | Andaman and Nicobar Islands Institute of Medical Sciences (200101) | MBBS | All India | 5 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 17 |
| 4 | Andhra Medical College, Visakhapatnam (200421) | MBBS | All India | 16 | 0 | 2 | 1 | 9 | 1 | 4 | 1 | 2 | 1 | 37 |
| 5 | ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE, GAYA (200109) | MBBS | All India | 5 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 18 |
| 6 | ASSAM MEDICAL COLLEGE, DIBRUGARH (200102) | MBBS | All India | 11 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 30 |
| 7 | ATAL BIHARI VAJPAYEE GOVERNMENT MEDICAL COLLEGE, VIDISHA (200483) | MBBS | All India | 10 | 1 | 3 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 27 |
| 8 | Autonomous State Medical College, Fatehpur (200563) | MBBS | All India | 4 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 15 |
| 9 | Autonomous State Medical College, Etah (200552) | MBBS | All India | 5 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 15 |
| 10 | Autonomous State Medical College Society, Hardoi (200570) | MBBS | All India | 7 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 15 |
| 11 | Autonomous State Medical College Society, Mirzapur (200574) | MBBS | All India | 5 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 15 |
| 12 | Autonomous State Medical College, Ghazipur (200556) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 13 | Autonomous State Medical College, Pratapgarh (200554) | MBBS | All India | 6 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 15 |
| 14 | Autonomous State Medical College, Siddharthnagar (200553) | MBBS | All India | 6 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 15 | B.J. Medical College, Ahmedabad (200137) | MBBS | All India | 16 | 1 | 3 | 0 | 8 | 1 | 5 | 0 | 3 | 0 | 37 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS)
| S.N. | Institute | Program | Quota | Open | Open PwD | EWS | EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | Total Seats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.R.D. Medical College, Gorakhpur (200286) | MBBS | All India | 8 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 22 |
| 2 | B.J. Medical College, Pune (200205) | MBBS | All India | 15 | 0 | 3 | 1 | 10 | 0 | 5 | 1 | 3 | 0 | 38 |
| 3 | Bangalore Medical College and Research Institute (200161) | MBBS | All India | 14 | 1 | 4 | 0 | 10 | 0 | 6 | 0 | 2 | 0 | 37 |
| 4 | Bankura Sammilani Medical College, Bankura (200307) | MBBS | All India | 12 | 1 | 2 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 30 |
| 5 | Barasat Government Medical College & Hospital, West Bengal (200613) | MBBS | All India | 6 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 15 |
| 6 | Belgaum Institute of Medical Sciences, Belgaum (200162) | MBBS | All India | 10 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 23 |
| 7 | Bhima Bhoi Medical College and Hospital, Balangir (200428) | MBBS | All India | 5 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 15 |
| 8 | Bidar Institute of Medical Sciences, Bidar (200163) | MBBS | All India | 8 | 1 | 2 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | 22 |
| 9 | BPS Govt. Medical College, Sonepat (200145) | MBBS | All India | 8 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 18 |
| 10 | Bundelkhand Medical College, Sagar (200198) | MBBS | All India | 8 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 19 |
| 11 | Burdwan Medical College, Burdwan (200309) | MBBS | All India | 11 | 1 | 4 | 0 | 8 | 0 | 3 | 1 | 2 | 0 | 30 |
| 12 | C. Institute of Medical Sciences, Chamarajanagar (200164) | MBBS | All India | 9 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 22 |
| 13 | Calcutta National Medical College, Kolkata (200310) | MBBS | All India | 14 | 1 | 3 | 0 | 10 | 0 | 6 | 0 | 3 | 0 | 37 |
| 14 | Chandulal Chandrakar Memorial Government Medical College, Durg (200612) | MBBS | All India | 10 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 22 |
| 15 | Chengalpattu Medical College, Chengalpattu (200258) | MBBS | All India | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS)
| S.N. | Institute | Program | Quota | Open | Open PwD | EWS | EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | Total Seats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES, BILASPUR (200120) | MBBS | All India | 10 | 1 | 3 | 0 | 6 | 1 | 4 | 0 | 2 | 0 | 27 |
| 2 | Chhindwara Institute of Medical Sciences (200468) | MBBS | All India | 6 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 3 | CHIKKABALLAPURA INSTITUTE OF MEDICAL SCIENCES, KARNATAKA (200585) | MBBS | All India | 4 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 15 |
| 4 | Chikkamagaluru Institute of Medical Sciences (200608) | MBBS | All India | 8 | 0 | 2 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 22 |
| 5 | COIMBATORE MEDICAL COLLEGE, COIMBATORE (200259) | MBBS | All India | 11 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 30 |
| 6 | COLLEGE OF MEDICINE and JNM HOSPITAL, KALYANI (200311) | MBBS | All India | 8 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 19 |
| 7 | Darbhanga Medical College, Laheriasarai (200110) | MBBS | All India | 7 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 18 |
| 8 | Deben Mahata Government Medical College & Hospital (200538) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 9 | Diamond Harbour Govt Medical College (200474) | MBBS | All India | 6 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 10 | Diphu Medical College & Hospital, Assam (200578) | MBBS | All India | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 11 | Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow (200287) | MBBS | All India | 12 | 1 | 3 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 30 |
| 12 | Dr. B.R. Ambedkar State Institute of Medical Sciences (200572) | MBBS | All India | 5 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 15 |
| 13 | Dr. B.S.A. Medical College, Delhi (200127) | MBBS | All India | 7 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 19 |
| 14 | Dr. Vaishampayan Memorial Medical College, Solapur (200207) | MBBS | All India | 12 | 1 | 3 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 30 |
| 15 | Dr. Radhakrishnan Government Medical College, Hamirpur (200461) | MBBS | All India | 6 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 17 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS)
| S.N. | Institute | Program | Quota | Open | Open PwD | EWS | EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | Total Seats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DR. RAJENDRA PRASAD MC, TANDA (200152) | MBBS | All India | 8 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 18 |
| 2 | DR. S.C. GOVERNMENT MEDICAL COLLEGE, NANDED (200208) | MBBS | All India | 8 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 23 |
| 3 | DR. S.N. MEDICAL COLLEGE, JODHPUR (200249) | MBBS | All India | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
| 4 | Fakhruddin Ali Ahmed Medical College, Barpeta (200103) | MBBS | All India | 7 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 19 |
| 5 | G.S.V.M. Medical College, Kanpur (200289) | MBBS | All India | 14 | 0 | 4 | 0 | 9 | 1 | 5 | 1 | 3 | 0 | 37 |
| 6 | Gadag Institute of Medical Sciences (200168) | MBBS | All India | 9 | 0 | 2 | 0 | 5 | 1 | 3 | 1 | 1 | 1 | 23 |
| 7 | GAJRA RAJA MEDICAL COLLEGE, GWALIOR (200199) | MBBS | All India | 11 | 0 | 3 | 0 | 7 | 1 | 4 | 1 | 3 | 0 | 30 |
| 8 | Gandhi Medical College Musheerabad, Secunderabad (200445) | MBBS | All India | 12 | 1 | 2 | 1 | 7 | 1 | 3 | 1 | 2 | 0 | 30 |
| 9 | GANDHI MEDICAL COLLEGE, BHOPAL (200200) | MBBS | All India | 15 | 1 | 4 | 0 | 10 | 0 | 5 | 0 | 2 | 0 | 37 |
| 10 | GMC, Azamgarh, UP (200290) | MBBS | All India | 6 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 11 | GMC, Bahraich (200492) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 12 | GMC, Manjeri, Kerala (200183) | MBBS | All India | 7 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 16 |
| 13 | GMC, Shahjahanpur (200491) | MBBS | All India | 4 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 15 |
| 14 | GOA MEDICAL COLLEGE, PANAJI (200136) | MBBS | All India | 8 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 27 |
| 15 | Government Medical College and Hospital, Jalgaon (200440) | MBBS | All India | 9 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 22 |
| 16 | Government Medical College, Nandurbar, Maharashtra (200535) | MBBS | All India | 6 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 15 |
| 17 | Government Medical College, Bettiah (200111) | MBBS | All India | 9 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 18 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS)
| S.N. | Institute | Program | Quota | Open | Open PwD | EWS | EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | Total Seats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Government Medical College, Datia (200431) | MBBS | All India | 6 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 18 |
| 2 | Government Doon Medical College, Dehradun (200305) | MBBS | All India | 8 | 0 | 2 | 0 | 6 | 0 | 3 | 1 | 1 | 1 | 22 |
| 3 | Government Medical College, Gondia (200209) | MBBS | All India | 8 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 23 |
| 4 | Government Medical College & Hospital, Alibag-Raigad (200579) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 5 | Government Medical College & Hospital, Jalpaiguri (200605) | MBBS | All India | 6 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 15 |
| 6 | Government Medical College and General Hospital, Satara (200576) | MBBS | All India | 7 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 15 |
| 7 | Government Medical College and Hospital, Chandigarh (200119) | MBBS | All India | 8 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 23 |
| 8 | Government Medical College and Hospital, Keonjhar (200590) | MBBS | All India | 5 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 9 | Government Medical College, Chittorgarh (200607) | MBBS | All India | 6 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 15 |
| 10 | Government Medical College, Khaleelwadi (200456) | MBBS | All India | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 11 | Government Medical College, Mahasamund, Chhattisgarh (200596) | MBBS | All India | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 12 | Government Medical College, Siddipet (200458) | MBBS | All India | 7 | 1 | 3 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 22 |
| 13 | Government Medical College, Suryapet (200481) | MBBS | All India | 10 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 22 |
| 14 | Government Medical College, Akola (200210) | MBBS | All India | 12 | 1 | 2 | 1 | 8 | 0 | 4 | 0 | 2 | 0 | 30 |
| 15 | Government Medical College, Ananthapuram (200460) | MBBS | All India | 9 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 2 | 0 | 22 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS)
| S.N. | Institute | Program | Quota | Open | Open PwD | EWS | EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | Total Seats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Government Medical College, Ariyalur (200564) | MBBS | All India | 9 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 22 |
| 2 | Government Medical College, Bhadradri, Kothagudem (200598) | MBBS | All India | 7 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 22 |
| 3 | Government Medical College, Bharatpur (200432) | MBBS | All India | 9 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 22 |
| 4 | Government Medical College, Bhilwara (200433) | MBBS | All India | 8 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 22 |
| 5 | Government Medical College, Churachandpur (200592) | MBBS | All India | 6 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 15 |
| 6 | Government Medical College, Dholpur (200603) | MBBS | All India | 6 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 15 |
| 7 | Government Medical College, Dindigul (200566) | MBBS | All India | 9 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 22 |
| 8 | Government Medical College, Jagtial (200609) | MBBS | All India | 9 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 1 | 1 | 22 |
| 9 | Government Medical College, Kallakurichi (200558) | MBBS | All India | 8 | 0 | 1 | 1 | 5 | 1 | 4 | 0 | 2 | 0 | 22 |
| 10 | Government Medical College, Kanker, Chhattisgarh (200577) | MBBS | All India | 7 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 21 |
| 11 | Government Medical College, Konni (200624) | MBBS | All India | 4 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 15 |
| 12 | Government Medical College, Korba (C.G.) (200602) | MBBS | All India | 5 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 13 | Government Medical College, Krishnagiri (200562) | MBBS | All India | 8 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 22 |
| 14 | Government Medical College, Latur (200211) | MBBS | All India | 9 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 23 |
| 15 | Government Medical College, Mahabubabad (200594) | MBBS | All India | 8 | 1 | 3 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 22 |
| 16 | Government Medical College, Mahabubnagar (200457) | MBBS | All India | 9 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 22 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS)
| S.N. | Institute | Program | Quota | Open | Open PwD | EWS | EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | Total Seats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Government Medical College, Miraj (200212) | MBBS | All India | 12 | 1 | 3 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 30 |
| 2 | Government Medical College, Nagapattinam (200571) | MBBS | All India | 9 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 22 |
| 3 | Government Medical College, Nagarkurnool (200595) | MBBS | All India | 9 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 2 | 0 | 22 |
| 4 | Government Medical College, Namakkal (200557) | MBBS | All India | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 5 | Government Medical College, Nilgiris (200560) | MBBS | All India | 7 | 1 | 2 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 22 |
| 6 | Government Medical College, Omandurar (200261) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 7 | Government Medical College, Pali (200435) | MBBS | All India | 10 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 22 |
| 8 | Government Medical College, Rajnandgaon (200122) | MBBS | All India | 8 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 18 |
| 9 | Government Medical College, Ramanathapuram (200567) | MBBS | All India | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 10 | Government Medical College, Sangareddy (200597) | MBBS | All India | 9 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 22 |
| 11 | Government Medical College, Sindhudurg (200587) | MBBS | All India | 6 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 15 |
| 12 | Government Medical College, Sundargarh (200591) | MBBS | All India | 7 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 15 |
| 13 | Government Medical College, Surat (200138) | MBBS | All India | 15 | 0 | 4 | 0 | 11 | 0 | 6 | 0 | 2 | 0 | 38 |
| 14 | Government Medical College, Thiruvallur (200559) | MBBS | All India | 5 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 15 | Government Medical College, Tiruppur (200561) | MBBS | All India | 5 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 15 |
| 16 | Government Medical College, Virudhunagar (200555) | MBBS | All India | 9 | 0 | 3 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 22 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS)
| S.N. | Institute | Program | Quota | Open | Open PwD | EWS | EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | Total Seats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Government Medical College and Hospital, Balasore (200437) | MBBS | All India | 6 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 15 |
| 2 | Govt Institute of Medical Sciences, Greater Noida (200486) | MBBS | All India | 5 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 15 |
| 3 | Govt Medical College, Badaun (200493) | MBBS | All India | 7 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 15 |
| 4 | Govt Medical College, Baramati (200497) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 5 | Govt Medical College, Barmer, Rajasthan (200478) | MBBS | All India | 7 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 20 |
| 6 | Govt Medical College, Basti (200490) | MBBS | All India | 6 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 15 |
| 7 | Govt Medical College, Faizabad (200489) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 8 | Govt Medical College, Firozabad (200473) | MBBS | All India | 6 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 9 | Govt Medical College, Kannur (200485) | MBBS | All India | 5 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 15 |
| 10 | Govt Medical College, Nalgonda (200482) | MBBS | All India | 8 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 22 |
| 11 | Govt Medical College, Ratlam (200479) | MBBS | All India | 10 | 1 | 2 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 27 |
| 12 | Govt Medical College, Shahdol (200471) | MBBS | All India | 7 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 15 |
| 13 | Govt Medical College, Shivpuri (200488) | MBBS | All India | 5 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 15 |
| 14 | Govt Medical College, Churu (200430) | MBBS | All India | 9 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 23 |
| 15 | Govt Medical College, Dungarpur (200429) | MBBS | All India | 8 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 22 |
| 16 | Govt Medical College, Ernakulam (200187) | MBBS | All India | 7 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 17 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS)
| S.N. | Institute | Program | Quota | Open | Open PwD | EWS | EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | Total Seats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACSR Govt Medical College, Nellore (200446) | MBBS | All India | 10 | 0 | 3 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 26 |
| 2 | Agartala Govt Medical College, Agartala (200285) | MBBS | All India | 9 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 19 |
| 3 | Andaman and Nicobar Islands Institute of Medical Sciences (200101) | MBBS | All India | 5 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 17 |
| 1 | Govt Medical College, Idukki (200593) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 2 | Govt Medical College, Palakkad (200188) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 3 | Govt Medical College, Wanaparthy (200600) | MBBS | All India | 9 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 22 |
| 4 | Govt. Dharamapuri Medical College, Dharmapuri (200262) | MBBS | All India | 5 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 15 |
| 5 | Govt. Kilpauk Medical College, Chennai (200263) | MBBS | All India | 8 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 22 |
| 6 | Govt. Medical College and Hospital, Chandrapur (200216) | MBBS | All India | 7 | 1 | 2 | 0 | 5 | 1 | 4 | 0 | 2 | 0 | 22 |
| 7 | Govt. Medical College, Karur (200499) | MBBS | All India | 7 | 1 | 3 | 0 | 5 | 1 | 3 | 1 | 1 | 1 | 23 |
| 8 | Govt. Medical College, Jammu (200619) | MBBS | All India | 9 | 1 | 3 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 27 |
| 9 | Govt. Medical College, Khandwa (200480) | MBBS | All India | 7 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 18 |
| 10 | Govt. Medical College, Kottayam (200193) | MBBS | All India | 10 | 0 | 3 | 0 | 6 | 1 | 4 | 0 | 2 | 0 | 26 |
| 11 | Govt. Medical College, Kozhikode (200194) | MBBS | All India | 15 | 1 | 3 | 0 | 10 | 0 | 5 | 0 | 3 | 0 | 37 |
| 12 | Govt. Medical College, Nagpur (200217) | MBBS | All India | 14 | 0 | 4 | 0 | 11 | 0 | 5 | 1 | 3 | 0 | 38 |
| 13 | Govt. Medical College, Sirohi Rajasthan (200614) | MBBS | All India | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| 14 | Govt. Medical College, Aurangabad (200218) | MBBS | All India | 11 | 0 | 3 | 0 | 8 | 0 | 5 | 0 | 3 | 0 | 30 |
| 15 | Govt. Medical College, Patiala (200244) | MBBS | All India | 13 | 1 | 4 | 0 | 9 | 0 | 5 | 0 | 2 | 0 | 34 |
| 16 | Govt. Medical College, Tirunelveli (200265) | MBBS | All India | 14 | 1 | 2 | 1 | 10 | 0 | 5 | 1 | 2 | 1 | 37 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS)
| S.N. | Institute | Program | Quota | Open | Open PwD | EWS | EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | Total Seats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
