State Wise Institutes
State-wise institutes help students explore medical colleges across different states based on their NEET rank and eligibility.
Government Medical Colleges in Uttar Pradesh
Uttar Pradesh has a total of 51 Government Medical Colleges, including 45 State Government Medical Colleges, 2 AIIMS (AIIMS Gorakhpur & AIIMS Rae Bareli), 2 ESIC Medical Colleges and 2 Central Government Medical Colleges (Institute of Medical Sciences, BHU Varanasi and Jawaharlal Nehru Medical College, AMU Aligarh). These institutions collectively offer 5,825 MBBS seats, making Uttar Pradesh the state with one of the highest numbers of Government MBBS seats in India.
Total Government Colleges
51
AIIMS
2
Central Universities
2
Total MBBS Seats
5,825
Some of the top Government Medical Colleges in Uttar Pradesh include King George's Medical University (Lucknow), Dr. Ram Manohar Lohia Institute of Medical Sciences (Lucknow), AIIMS Gorakhpur, GSVM Medical College Kanpur, Government Institute of Medical Sciences, Greater Noida, LLRM Medical College Meerut, Motilal Nehru Medical College Prayagraj, S.N. Medical College Agra, ESIC Medical College Noida and Maharani Laxmi Bai Medical College Jhansi.
List of AIIMS Medical Colleges in Uttar Pradesh 2025
| S.No. | College Name | University | Established | MBBS Seats |
|---|---|---|---|---|
| 1 | All India Institute of Medical Sciences, Gorakhpur | Statutory Autonomous, AIIMS (New Delhi) | 2019 | 125 |
| 2 | All India Institute of Medical Sciences, Rae Bareli | Statutory Autonomous, AIIMS (New Delhi) | 2019 | 100 |
| Total MBBS Seats in AIIMS | 225 | |||
List of Central Government Medical Colleges in Uttar Pradesh 2025
| S.No. | College Name | University | Established | MBBS Seats |
|---|---|---|---|---|
| 1 | Institute of Medical Sciences, BHU, Varanasi | Banaras Hindu University | 1960 | 100 |
| 2 | Jawaharlal Nehru Medical College, AMU, Aligarh | Aligarh Muslim University | 1961 | 150 |
| Total MBBS Seats in Central Government Medical Colleges | 250 | |||
List of Government Medical Colleges in Uttar Pradesh 2025
| S.No. | Medical College | University | Established | MBBS Seats |
|---|---|---|---|---|
| 1 | Autonomous State Medical College, Amethi | Atal Bihari Vajpayee Medical University, Lucknow | 2025 | 100 |
| 2 | Autonomous State Medical College, Kanpur Dehat | Atal Bihari Vajpayee Medical University, Lucknow | 2024 | 100 |
| 3 | Autonomous State Medical College & Hospital, Auraiya | Atal Bihari Vajpayee Medical University, Lucknow | 2024 | 100 |
| 4 | Autonomous State Medical College Society, Etah | Atal Bihari Vajpayee Medical University, Lucknow | 2021 | 100 |
| 5 | Autonomous State Medical College Society, Ghazipur | Atal Bihari Vajpayee Medical University, Lucknow | 2021 | 100 |
| 6 | Autonomous State Medical College & Hospital, Gonda | Atal Bihari Vajpayee Medical University, Lucknow | 2024 | 100 |
| 7 | Autonomous State Medical College Society, Fatehpur | Atal Bihari Vajpayee Medical University, Lucknow | 2021 | 100 |
| 8 | Autonomous State Medical College Society, Hardoi | Atal Bihari Vajpayee Medical University, Lucknow | 2021 | 100 |
| 9 | Autonomous State Medical College & Hospital, Kaushambi | Atal Bihari Vajpayee Medical University, Lucknow | 2024 | 100 |
| 10 | Autonomous State Medical College, Kushinagar | Atal Bihari Vajpayee Medical University, Lucknow | 2024 | 100 |
| 11 | Autonomous State Medical College & Hospital, Lakhimpur Kheri | Atal Bihari Vajpayee Medical University, Lucknow | 2024 | 100 |
| 12 | Autonomous State Medical College, Lalitpur | Atal Bihari Vajpayee Medical University, Lucknow | 2024 | 100 |
| 13 | Autonomous State Medical College Society, Mirzapur | Atal Bihari Vajpayee Medical University, Lucknow | 2021 | 100 |
| 14 | Autonomous State Medical College, Pilibhit | Atal Bihari Vajpayee Medical University, Lucknow | 2024 | 100 |
| 15 | Autonomous State Medical College, Pratapgarh | Atal Bihari Vajpayee Medical University, Lucknow | 2021 | 100 |
| 16 | Autonomous State Medical College, Siddharthnagar | Atal Bihari Vajpayee Medical University, Lucknow | 2021 | 100 |
| 17 | Autonomous State Medical College, Sonebhadra | Atal Bihari Vajpayee Medical University, Lucknow | 2024 | 100 |
| 18 | Autonomous State Medical College, Sultanpur | Atal Bihari Vajpayee Medical University, Lucknow | 2024 | 100 |
| 19 | Baba Kina Ram Autonomous State Medical College, Chandauli | Atal Bihari Vajpayee Medical University, Lucknow | 2024 | 100 |
| 20 | BRD Medical College, Gorakhpur | Deen Dayal Upadhyay Gorakhpur University | 1972 | 150 |
| 21 | Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | King George's Medical University | 2017 | 200 |
| 22 | ESIC Medical College & Hospital, Noida | Atal Bihari Vajpayee Medical University | 2025 | 50 |
| 23 | ESIC Medical College & Hospital, Varanasi | Atal Bihari Vajpayee Medical University | 2025 | 50 |
| 24 | Government Medical College, Badaun | M.J.P. Rohilkhand University | 2019 | 100 |
| 25 | Government Allopathic Medical College, Banda | King George's Medical University | 2016 | 100 |
| 26 | Government Medical College, Rampur, Basti | King George's Medical University | 2019 | 100 |
| 27 | Government Medical College, Faizabad | King George's Medical University | 2019 | 100 |
| 28 | Government Medical College, Firozabad | King George's Medical University | 2019 | 100 |
| 29 | Government Institute of Medical Sciences, Greater Noida | King George's Medical University | 2019 | 100 |
| 30 | Government Medical College, Kannauj | King George's Medical University | 2012 | 100 |
| 31 | Government Medical College, Shahjahanpur | King George's Medical University | 2019 | 100 |
| 32 | Government Medical College & Super Facility Hospital, Azamgarh | King George's Medical University | 2013 | 100 |
| 33 | GSVM Medical College, Kanpur | C.S.J.M. University, Kanpur | 1955 | 250 |
| 34 | Kalyan Singh Government Medical College, Bulandshahr | Atal Bihari Vajpayee Medical University | 2024 | 100 |
| 35 | King George's Medical University, Lucknow | King George's Medical University | 1911 | 250 |
| 36 | LLRM Medical College, Meerut | Chaudhary Charan Singh University | 1966 | 150 |
| 37 | Maharshi Devraha Baba Autonomous State Medical College, Deoria | Atal Bihari Vajpayee Medical University | 2021 | 100 |
| 38 | Mahamaya Rajkiya Allopathic Medical College, Ambedkar Nagar | Dr. Ram Manohar Lohia Avadh University | 2011 | 100 |
| 39 | Mahatma Vidur Autonomous State Medical College, Bijnor | Atal Bihari Vajpayee Medical University | 2024 | 100 |
| 40 | Maharani Laxmi Bai Medical College, Jhansi | Bundelkhand University | 1968 | 150 |
| 41 | Motilal Nehru Medical College, Prayagraj (Allahabad) | King George's Medical University | 1961 | 200 |
| 42 | Rajkiya Allopathic Medical College, Bahraich | King George's Medical University | 2019 | 100 |
| 43 | Rajkiya Medical College, Jalaun (Orai) | Atal Bihari Vajpayee Medical University | 2013 | 100 |
| 44 | Shaikh-ul-Hind Maulana Mahmood Hasan Medical College, Saharanpur | Chaudhary Charan Singh University | 2015 | 100 |
| 45 | S.N. Medical College, Agra | Dr. B.R. Ambedkar University, Agra | 1939 | 200 |
| 46 | Uttar Pradesh University of Medical Sciences, Etawah | Uttar Pradesh University of Medical Sciences | 2006 | 200 |
| 47 | Uma Nath Singh Autonomous State Medical College Society, Jaunpur | Atal Bihari Vajpayee Medical University | 2021 | 100 |
| 48 | Maharaja Suheldev Autonomous State Medical College, Bahraich | Atal Bihari Vajpayee Medical University, Lucknow | 2024 | 100 |
| 49 | Pandit Deen Dayal Upadhyay State Medical College, Chandauli | Atal Bihari Vajpayee Medical University, Lucknow | 2025 | 100 |
| 50 | Government Medical College, Ayodhya | King George's Medical University, Lucknow | 2019 | 100 |
| 51 | Government Medical College, Basti | King George's Medical University, Lucknow | 2019 | 100 |
| Total MBBS Seats in Government Medical Colleges | 5,350 | |||
Admission to Government Medical Colleges in Uttar Pradesh is based on NEET UG. Candidates can secure admission through the 15% All India Quota (AIQ) conducted by the Medical Counselling Committee (MCC) or through the 85% Uttar Pradesh State Quota Counselling conducted by the Directorate General of Medical Education & Training (DGME), Uttar Pradesh. Seat allotment depends on NEET rank, reservation policy, seat availability and counselling preferences.
Private Medical Colleges in Uttar Pradesh
Uttar Pradesh has 38 Private Medical Colleges and 1 Deemed University offering MBBS courses. Some of the leading private medical colleges in the state include Era Lucknow Medical College, Subharti Medical College Meerut, School of Medical Sciences & Research (Sharda University), Saraswati Institute of Medical Sciences Hapur, Rohilkhand Medical College Bareilly, Muzaffarnagar Medical College, Hind Institute of Medical Sciences Sitapur and F.H. Medical College & Hospital, Agra.
A total of 6,550 MBBS seats are available in Private Medical Colleges of Uttar Pradesh, including 5,800 seats in Private Non-Minority Colleges and 750 seats in Minority Medical Colleges.
Private Colleges
38
Minority Colleges
5
Total MBBS Seats
6,550
Admission
NEET UG
List of Private Medical Colleges in Uttar Pradesh 2025
| S.No. | College Name | University Name | Established | MBBS Seats |
|---|---|---|---|---|
| 1 | Ajay Sangaal Institute of Medical Sciences & Ayushman Hospital, Shamli | Atal Bihari Vajpayee Medical University, Lucknow | 2024 | 150 |
| 2 | Career Institute of Medical Sciences & Hospital, Lucknow (Muslim Minority) | Dr. Ram Manohar Lohia Avadh University | 2011 | 150 |
| 3 | Dr. B.S. Kushwah Institute of Medical Sciences, Kanpur | Atal Bihari Vajpayee Medical University, Lucknow | 2024 | 150 |
| 4 | Era Lucknow Medical College, Lucknow (Muslim Minority) | Dr. Ram Manohar Lohia Avadh University | 1997 | 150 |
| 5 | F.H. Medical College & Hospital, Agra (Muslim Minority) | Dr. B.R. Ambedkar University, Agra | 2014 | 150 |
| 6 | G.S. Medical College & Hospital, Hapur | Chaudhary Charan Singh University, Meerut | 2017 | 250 |
| 7 | Heritage Institute of Medical Sciences, Varanasi | Mahatma Gandhi Kashi Vidyapith | 2015 | 200 |
| 8 | Hind Institute of Medical Sciences, Barabanki | Dr. Ram Manohar Lohia Avadh University | 2009 | 100 |
| 9 | Hind Institute of Medical Sciences, Sitapur | King George's Medical University | 2015 | 150 |
| 10 | Integral Institute of Medical Sciences & Research, Lucknow (Muslim Minority) | Integral University | 2013 | 150 |
| 11 | Naraina Medical College & Research Centre, Panki, Kanpur | Atal Bihari Vajpayee Medical University | 2021 | 150 |
| 12 | Noida International Institute of Medical Sciences, Greater Noida | Noida International University | 2020 | 150 |
| 13 | K.D. Medical College Hospital & Research Centre, Mathura | Dr. B.R. Ambedkar University, Agra | 2015 | 200 |
| 14 | KMC Medical College & Hospital, Maharajganj | Atal Bihari Vajpayee Medical University | 2024 | 150 |
| 15 | Krishna Mohan Medical College & Hospital, Mathura | Dr. B.R. Ambedkar University, Agra | 2016 | 150 |
| 16 | Mayo Institute of Medical Sciences, Barabanki | Dr. Ram Manohar Lohia Avadh University | 2012 | 250 |
| 17 | Naraina Medical College & Research Centre, Kanpur | Atal Bihari Vajpayee Medical University | 2021 | 150 |
| 18 | National Capital Region Institute of Medical Sciences, Meerut | Chaudhary Charan Singh University | 2018 | 150 |
| 19 | Noida International Institute of Medical Sciences, Greater Noida | Noida International University | 2020 | 150 |
| 20 | Muzaffarnagar Medical College, Muzaffarnagar | Chaudhary Charan Singh University | 2006 | 200 |
| 21 | Prasad Institute of Medical Sciences, Lucknow | Dr. Ram Manohar Lohia Avadh University | 2016 | 150 |
| 22 | Rajshree Medical Research Institute, Bareilly | MJP Rohilkhand University | 2014 | 250 |
| 23 | Rama Medical College & Hospital, Kanpur | Dr. B.R. Ambedkar University, Agra | 2008 | 150 |
| 24 | Rama Medical College Hospital & Research Centre, Hapur | Chaudhary Charan Singh University | 2011 | 250 |
| 25 | Rohilkhand Medical College & Hospital, Bareilly | Bareilly International University | 2006 | 250 |
| 26 | Saraswati Institute of Medical Sciences, Hapur | Chaudhary Charan Singh University | 2008 | 250 |
| 27 | Saraswati Medical College, Unnao | CSJM University, Kanpur | 2016 | 150 |
| 28 | School of Medical Sciences & Research (Sharda University), Greater Noida | Sharda University | 2009 | 250 |
| 29 | Shri Gorakshnath Medical College Hospital & Research Centre, Gorakhpur | Mahayogi Gorakhnath University | 2024 | 100 |
| 30 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | MJP Rohilkhand University | 2005 | 150 |
| 31 | Shri Siddhi Vinayak Medical College & Hospital, Sambhal | Atal Bihari Vajpayee Medical University | 2024 | 50 |
| 32 | SKS Hospital Medical College & Research Centre, Mathura | SKS International University | 2023 | 150 |
| 33 | Subharti Medical College, Meerut (Baudh Minority) | Swami Vivekanand Subharti University | 1996 | 200 |
| 34 | Teerthanker Mahaveer Medical College, Moradabad (Jain Minority) | Teerthanker Mahaveer University | 2008 | 150 |
| 35 | T.S. Misra Medical College & Hospital, Lucknow | Atal Bihari Vajpayee Medical University | 2016 | 250 |
| 36 | Varun Arjun Medical College, Shahjahanpur | MJP Rohilkhand University | 2016 | 250 |
| 37 | Venkateshwara Institute of Medical Sciences, Gajraula | Shri Venkateshwara University | 2016 | 250 |
| 38 | United Institute of Medical Sciences, Prayagraj | Prof. Rajendra Singh (Rajju Bhaiya) University | 2020 | 150 |
| Total MBBS Seats in Private Medical Colleges | 6,550 | |||
List of Private Minority Medical Colleges in Uttar Pradesh 2025
| S.No. | Medical College | Minority Status | Established | MBBS Seats |
|---|---|---|---|---|
| 1 | Career Institute of Medical Sciences & Hospital, Lucknow | Muslim Minority | 2011 | 150 |
| 2 | Era Lucknow Medical College, Lucknow | Muslim Minority | 1997 | 150 |
| 3 | Integral Institute of Medical Sciences & Research, Lucknow | Muslim Minority | 2013 | 150 |
| 4 | F.H. Medical College & Hospital, Etmadpur, Agra | Muslim Minority | 2014 | 150 |
| 5 | Teerthanker Mahaveer Medical College, Moradabad | Jain Minority | 2008 | 150 |
| Total MBBS Seats in Private Minority Medical Colleges | 750 | |||
Admission to Private Medical Colleges in Uttar Pradesh is based on NEET UG through the Uttar Pradesh State Counselling conducted by the Directorate General of Medical Education & Training (DGME), Uttar Pradesh. Candidates can participate in Government Quota, Management Quota and NRI Quota counselling depending upon the eligibility criteria prescribed by the counselling authority.
Deemed Medical Colleges in Uttar Pradesh
Uttar Pradesh has only one Deemed Medical College offering MBBS admission through NEET UG. The college is Santosh Medical College, Ghaziabad, which was established in 1996 and has an annual intake of 150 MBBS seats. Admission is conducted through MCC Deemed University Counselling based on NEET UG scores.
Total Deemed Colleges
1
Total MBBS Seats
150
Admission Through
MCC Counselling
Entrance Exam
NEET UG
List of Deemed Medical Colleges in Uttar Pradesh 2025
| S.No. | College Name | University | Established | MBBS Intake |
|---|---|---|---|---|
| 1 | Santosh Medical College, Ghaziabad | Santosh University | 1996 | 150 |
| Total Number of MBBS Seats | 150 | |||
MBBS Course Details
Course Duration
5.5 Years (4.5 Years Academic + 1 Year Internship)
Annual Intake
150 Students
Eligibility
10+2 with Physics, Chemistry, Biology/Biotechnology and English with minimum 50% marks (as per NMC norms) along with NEET UG qualification.
Admission Process
Admission is based on NEET UG through MCC Deemed University Counselling under Management and NRI Quotas.
Fee Structure
| Particular | Fee |
|---|---|
| Management Quota Tuition Fee | ₹24,00,000 per year (For 4.5 Years) |
| NRI Quota Tuition Fee | As per University Norms |
| Hostel Fee | Approximately ₹2,00,000 per year |
Facilities Available
Teaching Hospital
700+ bedded multispecialty teaching hospital providing extensive clinical exposure for MBBS students.
Academic Facilities
Modern lecture theatres, advanced laboratories, digital library, journals and research facilities.
Campus Amenities
Sports facilities, recreation areas, cafeteria and Wi-Fi enabled campus.
Hostel
Separate hostels for boys and girls with mess, Wi-Fi and other essential facilities.
College Contact Details
| College | Santosh Medical College, Ghaziabad |
|---|---|
| University | Santosh Deemed to be University |
| Address | Santosh Nagar, Pratap Vihar, Ghaziabad, Uttar Pradesh - 201009 |
| Contact Number | +91-120-4933350 |
| Official Website | www.santosh.ac.in |
Santosh Medical College, Ghaziabad is one of the oldest private deemed medical institutions in North India. Recognized by the National Medical Commission (NMC), the college offers quality medical education, modern infrastructure, excellent clinical exposure through its attached teaching hospital and admission through MCC Deemed University Counselling based on NEET UG scores.
Uttar Pradesh NEET UG Counselling 2026
Uttar Pradesh NEET UG Counselling is conducted by the Directorate of Medical Education (DME), Uttar Pradesh for admission to MBBS and BDS courses in Government, Private, Minority and Deemed Medical Colleges of the state. The counselling process is conducted completely in online mode. Only candidates who qualify NEET UG 2026 and fulfill the prescribed eligibility criteria can participate in the counselling process.
Conducting Authority
Directorate of Medical Education (DME), Uttar Pradesh
Counselling Mode
Online
Courses
MBBS & BDS
Admission Basis
NEET UG 2026
Uttar Pradesh NEET UG Counselling 2026 Highlights
| Counselling Name | Uttar Pradesh NEET UG Counselling |
|---|---|
| Conducting Authority | Directorate of Medical Education (DME), Uttar Pradesh |
| Counselling Type | NEET UG Counselling |
| Courses | MBBS & BDS |
| Official Website | https://upneet.gov.in/ |
Uttar Pradesh NEET UG Counselling Registration Process
| Step | Registration Process |
|---|---|
| Step 1 | Visit the official counselling website, complete online registration by entering personal details such as candidate name, gender, date of birth, category, qualification, email, mobile number and communication address. |
| Step 2 | Upload recent passport-size photograph, signature and required supporting documents in the prescribed format. |
| Step 3 | Preview all uploaded documents and verify that the photograph and signature are clear before proceeding. |
| Step 4 | Accept the declaration, submit the application form and note the generated Application Number and Password. |
| Step 5 | Pay the online registration fee through Internet Banking, Debit Card or Credit Card and download the payment receipt. |
Registration Fee
| Category | Registration Fee |
|---|---|
| UR / OBC | ₹2,000 |
| SC / ST / Women Candidates | ₹2,000 |
Security Money
| College Type | Security Amount |
|---|---|
| Government Medical Colleges | ₹30,000 |
| Private Medical Colleges | ₹2,00,000 |
Uttar Pradesh NEET UG Counselling Process
| Step | Description |
|---|---|
| 1 | Online Registration on the official counselling portal. |
| 2 | Document Verification at the designated verification centre. |
| 3 | Online Choice Filling and Choice Locking. |
| 4 | Seat Allotment based on NEET Rank, reservation and preferences. |
| 5 | Reporting to the allotted college and completion of admission formalities. |
| 6 | Optional Upgradation Round for better seat allotment. |
Documents Required
| S.No. | Required Document |
|---|---|
| 1 | NEET UG Confirmation Page |
| 2 | NEET UG Admit Card |
| 3 | NEET UG Score Card / Rank Card |
| 4 | Class 10 Mark Sheet & Certificate |
| 5 | Class 12 Mark Sheet & Certificate |
| 6 | Valid Identity Proof (Aadhaar Card / Passport / Voter ID etc.) |
| 7 | Caste / Category Certificate (if applicable) |
| 8 | Domicile Certificate |
| 9 | Recent Passport Size Photographs |
NEET UG 2025 Qualifying Cut-off (Passing Marks)
The NEET UG 2025 qualifying cutoff has been revised. Candidates must secure the minimum qualifying percentile and marks mentioned below to become eligible for counselling.
| Category | Qualifying Criteria | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| UR / EWS | 50th Percentile | 715-117 | 720-137 | 720-164 | 686-144 |
| OBC | 40th Percentile | 116-93 | 136-107 | 163-129 | 143-113 |
| SC | 40th Percentile | 116-93 | 136-107 | 163-129 | 143-113 |
| ST | 40th Percentile | 116-93 | 136-107 | 163-129 | 143-113 |
| UR / EWS & PwD | 45th Percentile | 116-105 | 136-121 | 163-146 | 143-127 |
| OBC & PwD | 40th Percentile | 104-93 | 120-107 | 145-129 | 126-113 |
| SC & PwD | 40th Percentile | 104-93 | 120-107 | 145-129 | 126-113 |
| ST & PwD | 40th Percentile | 104-93 | 120-108 | 145-129 | 126-113 |
Uttar Pradesh MBBS Seat Matrix 2025
Uttar Pradesh is one of the largest destinations for MBBS admission in India. As per the latest seat matrix, the state has 85 Medical Colleges, including 47 Government Medical Colleges, 37 Private Medical Colleges, 2 Central Universities and 1 Deemed Medical College. A total of 12,275 MBBS seats are available across various Government, Private and Deemed institutions through NEET UG Counselling.
Total Medical Colleges
85
Total MBBS Seats
12,275
Government Seats
5,500
Private Seats
6,550
Uttar Pradesh MBBS Seat Distribution 2025
| Category | Medical Colleges | Total MBBS Seats |
|---|---|---|
| Government Medical Colleges | 47 | 5,500 |
| Private Non-Minority Medical Colleges | 31 | 5,600 |
| Private Minority Medical Colleges | 6 | 950 |
| Central Universities | 2 | 234 |
| Deemed Medical College | 1 | 150 |
| Total MBBS Seats | 12,275 | |
Government Quota
4,866 Seats
All India Quota
634 Seats
Private State Quota
3,275 Seats
Management Quota
3,275 Seats
Uttar Pradesh does not have NRI quota seats in private medical colleges. In Minority Medical Colleges, 50% seats are reserved for the respective minority community, while the remaining 50% seats are filled through General Category candidates as per the counselling rules.
Uttar Pradesh Government Medical Colleges MBBS Seat Matrix 2025
| S.No. | Medical College | Total Intake | State Quota | All India Quota |
|---|---|---|---|---|
| 1 | Autonomous State Medical College, Amethi | 100 | 85 | 15 |
| 2 | Autonomous State Medical College, Akbarpur (Kanpur Dehat) | 100 | 85 | 15 |
| 3 | Autonomous State Medical College & Hospital, Auraiya | 100 | 85 | 15 |
| 4 | Autonomous State Medical College Society, Etah | 100 | 85 | 15 |
| 5 | Autonomous State Medical College Society, Ghazipur | 100 | 85 | 15 |
| 6 | Autonomous State Medical College & Hospital, Gonda | 100 | 85 | 15 |
| 7 | Autonomous State Medical College Society, Fatehpur | 100 | 85 | 15 |
| 8 | Autonomous State Medical College Society, Hardoi | 100 | 85 | 15 |
| 9 | Autonomous State Medical College & Hospital, Kaushambi | 100 | 85 | 15 |
| 10 | Autonomous State Medical College, Kushinagar | 100 | 85 | 15 |
| 11 | Autonomous State Medical College, Lakhimpur Kheri | 100 | 85 | 15 |
| 12 | Autonomous State Medical College, Lalitpur | 100 | 85 | 15 |
| 13 | Autonomous State Medical College Society, Mirzapur | 100 | 85 | 15 |
| 14 | Autonomous State Medical College, Pilibhit | 100 | 85 | 15 |
| 15 | Autonomous State Medical College, Pratapgarh | 100 | 85 | 15 |
| 16 | Autonomous State Medical College, Siddharthnagar | 100 | 85 | 15 |
| 17 | Autonomous State Medical College, Sonbhadra | 100 | 85 | 15 |
| 18 | Autonomous State Medical College, Sultanpur | 100 | 85 | 15 |
| 19 | Baba Kina Ram ASMC, Chandauli | 100 | 85 | 15 |
| 20 | BRD Medical College, Gorakhpur | 100 | 85 | 15 |
| 21 | Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 150 | 127 | 23 |
| 22 | Government Medical College, Badaun | 100 | 85 | 15 |
| 23 | Government Allopathic Medical College, Banda | 100 | 85 | 15 |
| 24 | Government Medical College, Rampur | 100 | 85 | 15 |
| 25 | Government Medical College, Kannauj | 100 | 85 | 15 |
| 26 | Government Medical College, Ayodhya | 100 | 85 | 15 |
| 27 | Government Medical College, Firozabad | 100 | 85 | 15 |
| 28 | Government Institute of Medical Sciences, Greater Noida | 100 | 85 | 15 |
| 29 | Government Medical College, Kannauj | 100 | 85 | 15 |
| 30 | Government Medical College & Super Facility Hospital, Azamgarh | 100 | 85 | 15 |
| 31 | GSVM Medical College, Kanpur | 190 | 161 | 29 |
| 32 | Institute of Medical Sciences, Banaras Hindu University (BHU), Varanasi | 84 | 71 | 13 |
| 33 | Jawaharlal Nehru Medical College, Aligarh Muslim University | 150 | 127 | 23 |
| 34 | Kalyan Singh Government Medical College, Bulandshahr | 100 | 85 | 15 |
| 35 | King George's Medical University, Lucknow | 250 | 212 | 38 |
| 36 | LLRM Medical College, Meerut | 150 | 127 | 23 |
| 37 | Maharshi Devraha Baba Autonomous State Medical College, Deoria | 100 | 85 | 15 |
| 38 | Mahamaya Rajkiya Allopathic Medical College, Ambedkar Nagar | 100 | 85 | 15 |
| 39 | Mahatma Vidur Autonomous State Medical College, Bijnor | 100 | 85 | 15 |
| 40 | Maharani Laxmi Bai Medical College, Jhansi | 100 | 85 | 15 |
| 41 | Motilal Nehru Medical College, Prayagraj | 200 | 170 | 30 |
| 42 | Rajkiya Allopathic Medical College, Bahraich | 100 | 85 | 15 |
| 43 | Rajkiya Medical College, Jalaun (Orai) | 100 | 85 | 15 |
| 44 | Shaikh-ul-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 100 | 85 | 15 |
| 45 | S.N. Medical College, Agra | 200 | 170 | 30 |
| 46 | Uttar Pradesh University of Medical Sciences (UPUMS), Etawah | 200 | 170 | 30 |
| 47 | Uma Nath Singh Autonomous State Medical College Society, Jaunpur | 100 | 85 | 15 |
| Total Government MBBS Seats | 5,500 | 4,866 | 634 | |
Uttar Pradesh Private Medical Colleges MBBS Seat Matrix 2025
| S.No. | Medical College | Total Intake | State Quota | Management Quota |
|---|---|---|---|---|
| 1 | Ajay Sangaal Institute of Medical Sciences & Ayushman Hospital, Shamli | 150 | 75 | 75 |
| 2 | Career Institute of Medical Sciences & Hospital, Lucknow (Muslim Minority) | 100 | 50 | 50 |
| 3 | Era Lucknow Medical College, Lucknow (Muslim Minority) | 150 | 75 | 75 |
| 4 | F.H. Medical College & Hospital, Agra (Muslim Minority) | 150 | 75 | 75 |
| 5 | G.S. Medical College & Hospital, Hapur | 150 | 75 | 75 |
| 6 | Heritage Institute of Medical Sciences, Varanasi | 150 | 75 | 75 |
| 7 | Hind Institute of Medical Sciences, Barabanki | 100 | 50 | 50 |
| 8 | Hind Institute of Medical Sciences, Sitapur | 150 | 75 | 75 |
| 9 | Integral Institute of Medical Sciences & Research, Lucknow (Muslim Minority) | 150 | 75 | 75 |
| 10 | Naraina Medical College & Research Centre, Panki, Kanpur | 150 | 75 | 75 |
| 11 | Noida International Institute of Medical Sciences, Greater Noida | 150 | 75 | 75 |
| 12 | K.D. Medical College Hospital & Research Centre, Mathura | 200 | 100 | 100 |
| 13 | KMC Medical College & Hospital, Maharajganj | 150 | 75 | 75 |
| 14 | Krishna Mohan Medical College & Hospital, Mathura | 150 | 75 | 75 |
| 15 | Mayo Institute of Medical Sciences, Barabanki | 150 | 75 | 75 |
| 16 | Naraina Medical College & Research Centre, Panki, Kanpur | 150 | 75 | 75 |
| 17 | National Capital Region Institute of Medical Sciences, Meerut | 150 | 75 | 75 |
| 18 | Noida International Institute of Medical Sciences, Greater Noida | 150 | 75 | 75 |
| 19 | Prasad Institute of Medical Sciences, Lucknow | 150 | 75 | 75 |
| 20 | Muzaffarnagar Medical College, Muzaffarnagar | 200 | 100 | 100 |
| 21 | Rajshree Medical Research Institute, Bareilly | 250 | 125 | 125 |
| 22 | Rama Medical College & Hospital, Kanpur | 150 | 75 | 75 |
| 23 | Rama Medical College Hospital & Research Centre, Hapur | 250 | 125 | 125 |
| 24 | Rohilkhand Medical College & Hospital, Bareilly | 250 | 125 | 125 |
| 25 | Saraswati Institute of Medical Sciences, Hapur | 250 | 125 | 125 |
| 26 | Saraswati Medical College, Unnao | 150 | 75 | 75 |
| 27 | School of Medical Sciences & Research (Sharda University), Greater Noida | 250 | 125 | 125 |
| 28 | Shri Gorakshnath Medical College Hospital & Research Centre, Gorakhpur | 100 | 50 | 50 |
| 29 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 150 | 75 | 75 |
| 30 | Shri Siddhi Vinayak Medical College & Hospital, Sambhal | 50 | 25 | 25 |
| 31 | SKS Hospital Medical College & Research Centre, Mathura | 150 | 75 | 75 |
| 32 | Subharti Medical College, Meerut (Baudh Minority) | 200 | 100 | 100 |
| 33 | Teerthanker Mahaveer Medical College, Moradabad (Jain Minority) | 150 | 75 | 75 |
| 34 | T.S. Misra Medical College & Hospital, Lucknow | 250 | 125 | 125 |
| 35 | Varun Arjun Medical College, Shahjahanpur | 250 | 125 | 125 |
| 36 | Venkateshwara Institute of Medical Sciences, Gajraula | 250 | 125 | 125 |
