| Category | R1 | R2 | R3 | R4 | R5 |
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score |
| UR | 21190 | 534 | 24949 | 529 | 26178 | 527 | 27332 | 525 | 27360 | 525 |
| OBC | 21452 | 534 | 25108 | 528 | 26231 | 527 | 27307 | 525 | 27421 | 525 |
| EWS | 25599 | 528 | 28920 | 524 | 29997 | 522 | 30862 | 521 | 30921 | 521 |
| SC | 110389 | 457 | 132649 | 443 | 136392 | 441 | 138863 | 440 | 139123 | 439 |
| ST | 145625 | 436 | 156601 | 429 | 162975 | 425 | 164804 | 425 | – | – |
All India Quota BDS Round-Wise Cut Off 2025
| Category | R1 | R2 | R3 | R4 | R5 |
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score |
| UR | 38223 | 513 | 47936 | 504 | 49462 | 502 | 55845 | 497 | | |
| OBC | 41398 | 510 | 50293 | 502 | 51192 | 501 | 57481 | 495 | | |
| EWS | 48617 | 503 | 54132 | 498 | 60380 | 493 | 61023 | 492 | | |
| SC | 160911 | 497 | 176287 | 418 | 189221 | 411 | 204162 | 403 | | |
| ST | 206111 | 402 | 231324 | 389 | 241599 | 384 | 263071 | 374 | | |
All India Quota BSc Nursing Round-Wise Cut Off 2025
| Category | R1 | R2 | R3 | R4 | R5 |
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score |
| UR | 79963 | 478 | 93235 | 469 | 100396 | 464 | 91244 | 470 | | |
| OBC | 87262 | 473 | 98580 | 465 | 106257 | 460 | 93730 | 468 | | |
| EWS | 97367 | 466 | 103704 | 462 | 104434 | 461 | 75943 | 481 | | |
| SC | 220525 | 395 | 245319 | 382 | 245360 | 382 | 243260 | 383 | | |
All India Quota MBBS Cutoff 2025 vs 2024 vs 2023 vs 2022 vs 2021 vs 2020 and vs 2019– Last Ranks and Scores
“Candidates are advised to go through the table given below, where they can compare and check the last ranks along with the corresponding NEET scores for admissions in the years 2025, 2024, 2023, 2022, 2021, 2020, and 2019. This comparative data will help in understanding the admission trends of previous years and guide you better in making informed choices for the current counselling process.”
All INDIA QUOTA MBBS Cutoff- 2025
| Category | AIQ MBBS 2025 Last Rank | Score | AIQ MBBS 2024 Last Rank | Score | AIQ MBBS 2023 Last Rank | Score | AIQ MBBS 2022 Last Rank | Score | AIQ MBBS 2021 Last Rank | Score | AIQ MBBS 2020 Last Rank | Score | AIQ MBBS 2019 Last Rank | Score |
| UR | 27360 | 525 | 24842 | 652 | 22663 | 611 | 22237 | 597 | | | | | | |
| OBC | 27421 | 525 | 24982 | 652 | 22784 | 611 | 22338 | 597 | | | | | | |
| EWS | 30921 | 521 | 28702 | 647 | 24659 | 608 | 23202 | 596 | | | | | | |
| SC | 139123 | 439 | 133872 | 553 | 123215 | 486 | 119793 | 457 | | | | | | |
| ST | 164804 | 425 | 166849 | 527 | 159636 | 453 | 151846 | 424 | | | | | | |
STATE WISE – MBBS Government Medical College All India Quota Cutoff 2024 State wise -All India Quota NEET 2024 Cut Off 2025
ANDAMAN & NICOBAR All India Quota MBBS Cutoff- 2025
| Category | A&N MBBS 2025 Last Rank | Score | A&N MBBS 2024 Last Rank | Score | A&N MBBS 2023 Last Rank | Score | A&N MBBS 2022 Last Rank | Score | A&N MBBS 2021 Last Rank | Score | A&N MBBS 2020 Last Rank | Score | A&N MBBS 2019 Last Rank | Score |
| UR | 24933 | 529 | 25229 | 651 | 23535 | 610 | | | | | | | | |
| OBC | 26172 | 527 | 25079 | 652 | 23570 | 610 | | | | | | | | |
| EWS | 30455 | 522 | 23864 | 654 | 24793 | 607 | | | | | | | | |
| SC | 136392 | 441 | 137759 | 550 | 128978 | 480 | | | | | | | | |
| ST | 162177 | 426 | 144579 | 545 | 151143 | 560 | | | | | | | | |
ANDHRA PRADESH All India Quota MBBS Cutoff- 2025
| Category | A.P MBBS 2025 Last Rank | Score | A.P MBBS 2024 Last Rank | Score | A.P MBBS 2023 Last Rank | Score | A.P MBBS 2022 Last Rank | Score | A.P MBBS 2021 Last Rank | Score | A.P MBBS 2020 Last Rank | Score | A.P MBBS 2019 Last Rank | Score |
| UR | 25334 | 528 | 25004 | 652 | | | | | | | | | | |
| OBC | 25539 | 528 | 24282 | 653 | | | | | | | | | | |
| EWS | 27746 | 525 | 26779 | 650 | | | | | | | | | | |
| SC | 124874 | 448 | 130106 | 556 | | | | | | | | | | |
| ST | 150789 | 433 | 154000 | 537 | | | | | | | | | | |
ARUNACHAL PRADESH All India Quota MBBS Cutoff-2025
| Category | Arunachal Pradesh MBBS 2025 Last Rank | Score | Arunachal Pradesh MBBS 2024 Last Rank | Score | Arunachal Pradesh MBBS 2023 Last Rank | Score | Arunachal Pradesh MBBS 2022 Last Rank | Score | Arunachal Pradesh MBBS 2021 Last Rank | Score | Arunachal Pradesh MBBS 2020 Last Rank | Score | Arunachal Pradesh MBBS 2019 Last Rank | Score |
| UR | 27233 | 526 | 23271 | 655 | 22104 | 612 | | | | | | | | |
| OBC | 25985 | 527 | 24820 | 652 | 23510 | 610 | | | | | | | | |
| EWS | 25414 | 528 | 28007 | 648 | – | – | | | | | | | | |
| SC | 136445 | 441 | 128844 | 557 | 119395 | 489 | | | | | | | | |
| ST | 134837 | 442 | 155094 | 536 | – | – | | | | | | | | |
ASSAM All India Quota MBBS Cutoff-2025
| Category | Assam MBBS 2025 Last Rank | Score | Assam MBBS 2024 Last Rank | Score | Assam MBBS 2023 Last Rank | Score | Assam MBBS 2022 Last Rank | Score | Assam MBBS 2021 Last Rank | Score | Assam MBBS 2020 Last Rank | Score | Assam MBBS 2019 Last Rank | Score |
| UR | 27316 | 525 | 25029 | 652 | 23523 | 610 | 22706 | 596 | | | | | | |
| OBC | 27078 | 526 | 24984 | 652 | 23540 | 610 | 22701 | 596 | | | | | | |
| EWS | 30385 | 522 | 28243 | 648 | 24807 | 607 | 23062 | 595 | | | | | | |
| SC | 138173 | 440 | 135700 | 551 | 128512 | 481 | 122243 | 454 | | | | | | |
| ST | 163863 | 425 | 167635 | 527 | 165354 | 448 | 148437 | 427 | | | | | | |
BIHAR All India Quota MBBS Cutoff-2025
| Category | Bihar MBBS 2025 Last Rank | Score | Bihar MBBS 2024 Last Rank | Score | Bihar MBBS 2023 Last Rank | Score | Bihar MBBS 2022 Last Rank | Score | Bihar MBBS 2021 Last Rank | Score | Bihar MBBS 2020 Last Rank | Score | Bihar MBBS 2019 Last Rank | Score |
| UR | 27360 | 525 | 19612 | 660 | 22485 | 612 | 19297 | 603 | | | | | | |
| OBC | 20887 | 534 | 21362 | 656 | 23283 | 610 | 19461 | 603 | | | | | | |
| EWS | 23353 | 531 | 20744 | 657 | 23495 | 610 | 19452 | 603 | | | | | | |
| SC | 115420 | 454 | 134173 | 553 | 125412 | 484 | 107914 | 470 | | | | | | |
| ST | 163064 | 425 | 159542 | 533 | 159659 | 453 | 137021 | 439 | | | | | | |
CHANDIGARH All India Quota MBBS Cutoff-2025
| Category | Chandigarh MBBS 2025 Last Rank | Score | Chandigarh MBBS 2024 Last Rank | Score | Chandigarh MBBS 2023 Last Rank | Score | Chandigarh MBBS 2022 Last Rank | Score | Chandigarh MBBS 2021 Last Rank | Score | Chandigarh MBBS 2020 Last Rank | Score | Chandigarh MBBS 2019 Last Rank | Score |
| UR | 690 | 614 | 778 | 705 | 607 | 691 | | | | | | | | |
| OBC | 11273 | 552 | 1754 | 696 | 1787 | 678 | | | | | | | | |
| EWS | 1933 | 593 | 1944 | 695 | 2735 | 670 | | | | | | | | |
| SC | 14060 | 546 | 11544 | 671 | 14584 | 628 | | | | | | | | |
| ST | 46479 | 505 | 37027 | 638 | 24316 | 608 | | | | | | | | |
CHHATTISGARH All India Quota MBBS Cutoff-2025
| Category | Chattisgarh MBBS 2025 Last Rank | Score | Chattisgarh MBBS 2024 Last Rank | Score | Chattisgarh MBBS 2023 Last Rank | Score | Chattisgarh MBBS 2022 Last Rank | Score | Chattisgarh MBBS 2021 Last Rank | Score | Chattisgarh MBBS 2020 Last Rank | Score | Chattisgarh MBBS 2019 Last Rank | Score |
| UR | 26284 | 527 | 24628 | 652 | 23389 | 610 | 22559 | 596 | | | | | | |
| OBC | 27421 | 525 | 24699 | 652 | 23382 | 610 | 22578 | 596 | | | | | | |
| EWS | 30542 | 522 | 26282 | 650 | 24913 | 607 | 23431 | 595 | | | | | | |
| SC | 120890 | 451 | 118666 | 565 | 127551 | 482 | 110384 | 468 | | | | | | |
| ST | 145338 | 436 | 150935 | 540 | 165222 | 448 | 146506 | 429 | | | | | | |
DADRA & NAGAR HAVELI All India Quota MBBS Cutoff-2025
| Category | D&NH MBBS 2025 Last Rank | Score | D&NH MBBS 2024 Last Rank | Score | D&NH MBBS 2023 Last Rank | Score | D&NH MBBS 2022 Last Rank | Score | D&NH MBBS 2021 Last Rank | Score | D&NH MBBS 2020 Last Rank | Score | D&NH MBBS 2019 Last Rank | Score |
| UR | 10687 | 554 | 12293 | 670 | 20945 | 615 | | | | | | | | |
| OBC | 11215 | 552 | 12259 | 670 | 13948 | 630 | | | | | | | | |
| EWS | 12336 | 550 | 13142 | 670 | 14912 | 627 | | | | | | | | |
| SC | 85166 | 474 | 75797 | 601 | 83800 | 527 | | | | | | | | |
| ST | 85339 | 474 | 100325 | 580 | 110543 | 498 | | | | | | | | |
DELHI All India Quota MBBS Cutoff-2025
| Category | Delhi MBBS 2025 Last Rank | Score | Delhi MBBS 2024 Last Rank | Score | Delhi MBBS 2023 Last Rank | Score | Delhi MBBS 2022 Last Rank | Score | Delhi MBBS 2021 Last Rank | Score | Delhi MBBS 2020 Last Rank | Score | Delhi MBBS 2019 Last Rank | Score |
| UR | 3086 | 583 | 6924 | 680 | 1427 | 681 | 1069 | 675 | | | | | | |
| OBC | 16369 | 542 | 3451 | 690 | 3680 | 665 | 3130 | 665 | | | | | | |
| EWS | 14868 | 545 | 3780 | 690 | 3500 | 665 | 1773 | 670 | | | | | | |
| SC | 53612 | 499 | 20497 | 658 | 29053 | 600 | 18318 | 606 | | | | | | |
| ST | 87699 | 473 | 38108 | 637 | 62076 | 552 | 88550 | 494 | | | | | | |
GOA All India Quota MBBS Cutoff-2025
| Category | Goa MBBS 2025 Last Rank | Score | Goa MBBS 2024 Last Rank | Score | Goa MBBS 2023 Last Rank | Score | Goa MBBS 2022 Last Rank | Score | Goa MBBS 2021 Last Rank | Score | Goa MBBS 2020 Last Rank | Score | Goa MBBS 2019 Last Rank | Score |
| UR | 23562 | 531 | 16029 | 665 | 21898 | 613 | 14964 | 614 | | | | | | |
| OBC | 16989 | 541 | 14834 | 666 | 23052 | 611 | 17774 | 607 | | | | | | |
| EWS | 29942 | 522 | 17658 | 661 | 16436 | 624 | 18422 | 605 | | | | | | |
| SC | 101960 | 463 | 81588 | 596 | 95173 | 514 | 104196 | 475 | | | | | | |
| ST | 125649 | 448 | 126409 | 559 | 97384 | 512 | 132031 | 444 | | | | | | |
GUJARAT All India Quota MBBS Cutoff-2025
| Category | Gujarat MBBS 2025 Last Rank | Score | Gujarat MBBS 2024 Last Rank | Score | Gujarat MBBS 2023 Last Rank | Score | Gujarat MBBS 2022 Last Rank | Score | Gujarat MBBS 2021 Last Rank | Score | Gujarat MBBS 2020 Last Rank | Score | Gujarat MBBS 2019 Last Rank | Score |
| UR | 27335 | 525 | 24795 | 652 | 23550 | 610 | 22681 | 596 | | | | | | |
| OBC | 27158 | 526 | 25056 | 652 | 23575 | 610 | 22712 | 596 | | | | | | |
| EWS | 30862 | 521 | 27085 | 650 | 23840 | 609 | 23272 | 595 | | | | | | |
| SC | 137679 | 440 | 138322 | 549 | 125407 | 484 | 120556 | 456 | | | | | | |
| ST | 161923 | 426 | 168888 | 526 | 165708 | 448 | 153366 | 423 | | | | | | |
HARYANA All India Quota MBBS Cutoff-2025
| Category | Haryana MBBS 2025 Last Rank | Score | Haryana MBBS 2024 Last Rank | Score | Haryana MBBS 2023 Last Rank | Score | Haryana MBBS 2022 Last Rank | Score | Haryana MBBS 2021 Last Rank | Score | Haryana MBBS 2020 Last Rank | Score | Haryana MBBS 2019 Last Rank | Score |
| UR | 25252 | 528 | 16404 | 646 | 23624 | 610 | 22583 | 596 | | | | | | |
| OBC | 19520 | 536 | 17849 | 661 | 23675 | 610 | 22654 | 596 | | | | | | |
| EWS | 30639 | 521 | 17860 | 661 | 25013 | 607 | 21248 | 599 | | | | | | |
| SC | 136602 | 441 | 127722 | 558 | 98754 | 510 | 102342 | 477 | | | | | | |
| ST | 123642 | 449 | 125553 | 560 | 165200 | 448 | 138936 | 437 | | | | | | |
HIMACHAL PRADESH All India Quota MBBS Cutoff-2025
| Category | H.P. MBBS 2025 Last Rank | Score | H.P. MBBS 2024 Last Rank | Score | H.P. MBBS 2023 Last Rank | Score | H.P. MBBS 2022 Last Rank | Score | H.P. MBBS 2021 Last Rank | Score | H.P. MBBS 2020 Last Rank | Score | H.P. MBBS 2019 Last Rank | Score |
| UR | 25290 | 528 | 15425 | 665 | 22268 | 612 | 20827 | 600 | | | | | | |
| OBC | 15996 | 542 | 13926 | 667 | 23611 | 610 | 19456 | 603 | | | | | | |
| EWS | 23461 | 531 | 27413 | 649 | 23310 | 610 | 16410 | 610 | | | | | | |
| SC | 130397 | 445 | 133589 | 553 | 117210 | 491 | 98628 | 481 | | | | | | |
| ST | 113394 | 455 | 106570 | 575 | 110709 | 498 | 152915 | 423 | | | | | | |
JAMMU & KASHMIR All India Quota MBBS Cutoff-2025
| Category | Chandigarh MBBS 2025 Last Rank | Score | Chandigarh MBBS 2024 Last Rank | Score | Chandigarh MBBS 2023 Last Rank | Score | Chandigarh MBBS 2022 Last Rank | Score | Chandigarh MBBS 2021 Last Rank | Score | Chandigarh MBBS 2020 Last Rank | Score | Chandigarh MBBS 2019 Last Rank | Score |
| UR | | | | | | | | | | | | | | |
| OBC | | | | | | | | | | | | | | |
| EWS | | | | | | | | | | | | | | |
| SC | | | | | | | | | | | | | | |
| ST | | | | | | | | | | | | | | |
JHARKHAND All India Quota MBBS Cutoff-2025
| Category | Jharkhand MBBS 2025 Last Rank | Score | Jharkhand MBBS 2024 Last Rank | Score | Jharkhand MBBS 2023 Last Rank | Score | Jharkhand MBBS 2022 Last Rank | Score | Jharkhand MBBS 2021 Last Rank | Score | Jharkhand MBBS 2020 Last Rank | Score | Jharkhand MBBS 2019 Last Rank | Score |
| UR | 27259 | 526 | 23839 | 654 | 22995 | 611 | 22554 | 596 | | | | | | |
| OBC | 27066 | 526 | 22119 | 656 | 23168 | 610 | 22523 | 596 | | | | | | |
| EWS | 24950 | 529 | 23557 | 654 | 24682 | 607 | 20350 | 601 | | | | | | |
| SC | 118086 | 452 | 134200 | 552 | 118599 | 490 | 121602 | 455 | | | | | | |
| ST | 136565 | 441 | 146906 | 543 | 144197 | 466 | 142970 | 433 | | | | | | |
KARNATAKA All India Quota MBBS Cutoff-2025
| Category | Karnataka MBBS 2025 Last Rank | Score | Karnataka MBBS 2024 Last Rank | Score | Karnataka MBBS 2023 Last Rank | Score | Karnataka MBBS 2022 Last Rank | Score | Karnataka MBBS 2021 Last Rank | Score | Karnataka MBBS 2020 Last Rank | Score | Karnataka MBBS 2019 Last Rank | Score |
| UR | 27224 | 526 | 25076 | 652 | 23386 | 610 | 22601 | 596 | | | | | | |
| OBC | 27190 | 526 | 25189 | 652 | 23508 | 610 | 22695 | 596 | | | | | | |
| EWS | 30524 | 522 | 27135 | 650 | 24927 | 607 | 22824 | 596 | | | | | | |
| SC | 136854 | 441 | 135475 | 552 | 129037 | 480 | 120827 | 456 | | | | | | |
| ST | 152995 | 431 | 165453 | 529 | 166044 | 448 | 152852 | 423 | | | | | | |
KERALA All India Quota MBBS Cutoff-2025
| Category | Kerala MBBS 2025 Last Rank | Score | Kerala MBBS 2024 Last Rank | Score | Kerala MBBS 2023 Last Rank | Score | Kerala MBBS 2022 Last Rank | Score | Kerala MBBS 2021 Last Rank | Score | Kerala MBBS 2020 Last Rank | Score | Kerala MBBS 2019 Last Rank | Score |
| UR | 26117 | 527 | 23609 | 654 | 23567 | 610 | 22590 | 596 | | | | | | |
| OBC | 26525 | 526 | 16304 | 664 | 23666 | 610 | 21063 | 600 | | | | | | |
| EWS | 30746 | 521 | 28717 | 647 | 24978 | 607 | 23471 | 595 | | | | | | |
| SC | 138773 | 440 | 136857 | 550 | 128139 | 481 | 121599 | 455 | | | | | | |
| ST | 159265 | 428 | 163064 | 530 | 152748 | 459 | 153414 | 423 | | | | | | |
MADHYA PRADESH All India Quota MBBS Cutoff-2025
| Category | M.P. MBBS 2025 Last Rank | Score | M.P. MBBS 2024 Last Rank | Score | M.P. MBBS 2023 Last Rank | Score | M.P. MBBS 2022 Last Rank | Score | M.P. MBBS 2021 Last Rank | Score | M.P. MBBS 2020 Last Rank | Score | M.P. MBBS 2019 Last Rank | Score |
| UR | 27095 | 526 | 22785 | 655 | 23315 | 610 | 22478 | 596 | | | | | | |
| OBC | 26707 | 526 | 21165 | 657 | 23366 | 610 | 22446 | 596 | | | | | | |
| EWS | 30471 | 522 | 21228 | 657 | 24895 | 607 | 18985 | 605 | | | | | | |
| SC | 137762 | 440 | 130922 | 555 | 126461 | 483 | 120893 | 456 | | | | | | |
| ST | 123716 | 449 | 120887 | 563 | 164309 | 449 | 135758 | 440 | | | | | | |
MAHARASHTRA All India Quota MBBS Cutoff-2025
| Category | Maharashtra MBBS 2025 Last Rank | Score | Maharashtra MBBS 2024 Last Rank | Score | Maharashtra MBBS 2023 Last Rank | Score | Maharashtra MBBS 2022 Last Rank | Score | Maharashtra MBBS 2021 Last Rank | Score | Maharashtra MBBS 2020 Last Rank | Score | Maharashtra MBBS 2019 Last Rank | Score |
| UR | 27254 | 526 | 24924 | 652 | 23462 | 610 | 22544 | 596 | | | | | | |
| OBC | 27181 | 526 | 25161 | 652 | 23475 | 610 | 22499 | 596 | | | | | | |
| EWS | 30555 | 522 | 27899 | 649 | 24908 | 607 | 22140 | 597 | | | | | | |
| SC | 138010 | 440 | 137174 | 550 | 127414 | 482 | 121012 | 456 | | | | | | |
| ST | 164043 | 425 | 167467 | 527 | 165058 | 449 | 150303 | 426 | | | | | | |
MANIPUR All India Quota MBBS Cutoff-2025
| Category | Manipur MBBS 2025 Last Rank | Score | Manipur MBBS 2024 Last Rank | Score | Manipur MBBS 2023 Last Rank | Score | Manipur MBBS 2022 Last Rank | Score | Manipur MBBS 2021 Last Rank | Score | Manipur MBBS 2020 Last Rank | Score | Manipur MBBS 2019 Last Rank | Score |
| UR | 27330 | 525 | 25050 | 652 | 23562 | 610 | 22639 | 596 | | | | | | |
| OBC | 26166 | 527 | 25073 | 652 | 23547 | 610 | 22310 | 597 | | | | | | |
| EWS | 29587 | 523 | 28587 | 647 | 24659 | 608 | 23033 | 595 | | | | | | |
| SC | 132946 | 443 | 137242 | 550 | 121093 | 488 | 95920 | 485 | | | | | | |
| ST | 159217 | 428 | 144776 | 544 | 169088 | 445 | 150618 | 425 | | | | | | |
MEGHALAYA All India Quota MBBS Cutoff-2025
| Category | Meghalaya MBBS 2025 Last Rank | Score | Meghalaya MBBS 2024 Last Rank | Score | Meghalaya MBBS 2023 Last Rank | Score | Meghalaya MBBS 2022 Last Rank | Score | Meghalaya MBBS 2021 Last Rank | Score | Meghalaya MBBS 2020 Last Rank | Score | Meghalaya MBBS 2019 Last Rank | Score |
| UR | 27270 | 525 | 24090 | 653 | 14704 | 628 | 18342 | 606 | | | | | | |
| OBC | 25395 | 528 | – | – | – | – | – | – | | | | | | |
| EWS | – | – | – | – | – | – | – | – | | | | | | |
| SC | 134362 | 442 | – | – | – | – | – | – | | | | | | |
| ST | – | – | – | – | – | – | – | – | | | | | | |
MIZORAM All India Quota MBBS Cutoff-2025
| Category | Mizoram MBBS 2025 Last Rank | Score | Mizoram MBBS 2024 Last Rank | Score | Mizoram MBBS 2023 Last Rank | Score | Mizoram MBBS 2022 Last Rank | Score | Mizoram MBBS 2021 Last Rank | Score | Mizoram MBBS 2020 Last Rank | Score | Mizoram MBBS 2019 Last Rank | Score |
| UR | 26055 | 527 | 25036 | 652 | 22536 | 611 | 22596 | 596 | | | | | | |
| OBC | 26060 | 527 | 25058 | 652 | 22728 | 611 | 22721 | 596 | | | | | | |
| EWS | 29724 | 523 | 28776 | 647 | 24425 | 608 | 22206 | 597 | | | | | | |
| SC | 134896 | 442 | 133754 | 553 | 122583 | 486 | 119984 | 457 | | | | | | |
| ST | 160582 | 427 | 168640 | 526 | 111423 | 497 | 128925 | 447 | | | | | | |
NAGALAND All India Quota MBBS Cutoff-2025
| Category | Nagaland MBBS 2025 Last Rank | Score | Nagaland MBBS 2024 Last Rank | Score | Nagaland MBBS 2023 Last Rank | Score | Nagaland MBBS 2022 Last Rank | Score | Nagaland MBBS 2021 Last Rank | Score | Nagaland MBBS 2020 Last Rank | Score | Nagaland MBBS 2019 Last Rank | Score |
| UR | 27332 | 525 | 25032 | 652 | 22663 | 611 | | | | | | | | |
| OBC | 26231 | 527 | 24982 | 652 | 22784 | 611 | | | | | | | | |
| EWS | 29747 | 523 | 28836 | 647 | 24563 | 608 | | | | | | | | |
| SC | 134865 | 442 | 133872 | 553 | 122695 | 486 | | | | | | | | |
| ST | 162975 | 425 | 168372 | 526 | 157221 | 455 | | | | | | | | |
ODISHA All India Quota MBBS Cutoff-2025
| Category | Odisha MBBS 2025 Last Rank | Score | Odisha MBBS 2024 Last Rank | Score | Odisha MBBS 2023 Last Rank | Score | Odisha MBBS 2022 Last Rank | Score | Odisha MBBS 2021 Last Rank | Score | Odisha MBBS 2020 Last Rank | Score | Odisha MBBS 2019 Last Rank | Score |
| UR | 27313 | 525 | 25115 | 652 | 23610 | 610 | 22516 | 596 | | | | | | |
| OBC | 25668 | 528 | 25212 | 651 | 23549 | 610 | 22490 | 596 | | | | | | |
| EWS | 30590 | 522 | 26201 | 650 | 24693 | 607 | 22073 | 597 | | | | | | |
| SC | 138619 | 440 | 138639 | 549 | 127459 | 482 | 121247 | 455 | | | | | | |
| ST | 150856 | 433 | 159743 | 533 | 167675 | 446 | 151509 | 425 | | | | | | |
PONDICHERRY All India Quota MBBS Cutoff-2025
| Category | Pondicherry MBBS 2025 Last Rank | Score | Pondicherry MBBS 2024 Last Rank | Score | Pondicherry MBBS 2023 Last Rank | Score | Pondicherry MBBS 2022 Last Rank | Score | Pondicherry MBBS 2021 Last Rank | Score | Pondicherry MBBS 2020 Last Rank | Score | Pondicherry MBBS 2019 Last Rank | Score |
| UR | 26475 | 527 | 25167 | 652 | 16801 | 623 | | | | | | | | |
| OBC | 18356 | 538 | 23741 | 654 | 18751 | 620 | | | | | | | | |
| EWS | 26307 | 527 | 26471 | 650 | 21200 | 614 | | | | | | | | |
| SC | 139123 | 439 | 134502 | 552 | 127405 | 482 | | | | | | | | |
| ST | 164804 | 425 | 133791 | 569 | 167244 | 447 | | | | | | | | |
PUNJAB All India Quota MBBS Cutoff-2025
| Category | Punjab MBBS 2025 Last Rank | Score | Punjab MBBS 2024 Last Rank | Score | Punjab MBBS 2023 Last Rank | Score | Punjab MBBS 2022 Last Rank | Score | Punjab MBBS 2021 Last Rank | Score | Punjab MBBS 2020 Last Rank | Score | Punjab MBBS 2019 Last Rank | Score |
| UR | 26167 | 527 | 24800 | 652 | 23598 | 610 | 17948 | 606 | | | | | | |
| OBC | 26587 | 526 | 25151 | 652 | 22845 | 611 | 22376 | 596 | | | | | | |
| EWS | 30372 | 522 | 19705 | 660 | 21129 | 614 | 15022 | 614 | | | | | | |
| SC | 135201 | 442 | 128593 | 557 | 122672 | 486 | 86448 | 497 | | | | | | |
| ST | 154775 | 430 | 156695 | 535 | 120186 | 489 | 134544 | 441 | | | | | | |
RAJASTHAN All India Quota MBBS Cutoff-2025
| Category | Rajasthan MBBS 2025 Last Rank | Score | Rajasthan MBBS 2024 Last Rank | Score | Rajasthan MBBS 2023 Last Rank | Score | Rajasthan MBBS 2022 Last Rank | Score | Rajasthan MBBS 2021 Last Rank | Score | Rajasthan MBBS 2020 Last Rank | Score | Rajasthan MBBS 2019 Last Rank | Score |
| UR | 26500 | 526 | 19978 | 659 | 23630 | 610 | 22295 | 597 | | | | | | |
| OBC | 26445 | 527 | 18373 | 661 | 23150 | 610 | 17330 | 608 | | | | | | |
| EWS | 18640 | 538 | 20617 | 657 | 24663 | 608 | 22849 | 596 | | | | | | |
| SC | 136817 | 441 | 127188 | 558 | 123507 | 486 | 104448 | 475 | | | | | | |
| ST | 111274 | 457 | 129004 | 557 | 162273 | 451 | 129226 | 447 | | | | | | |
TAMIL NADU All India Quota MBBS Cutoff-2025
| Category | T.N MBBS 2025 Last Rank | Score | T.N MBBS 2024 Last Rank | Score | T.N MBBS 2023 Last Rank | Score | T.N MBBS 2022 Last Rank | Score | T.N MBBS 2021 Last Rank | Score | T.N MBBS 2020 Last Rank | Score | T.N MBBS 2019 Last Rank | Score |
| UR | 26474 | 527 | 25194 | 652 | 23674 | 610 | 22675 | 596 | | | | | | |
| OBC | 26659 | 526 | 21816 | 656 | 23672 | 610 | 22720 | 596 | | | | | | |
| EWS | 30921 | 521 | 28698 | 647 | 25005 | 607 | 23501 | 595 | | | | | | |
| SC | 138462 | 440 | 137624 | 550 | 128892 | 480 | 122444 | 454 | | | | | | |
| ST | 164539 | 425 | 166849 | 527 | 169009 | 445 | 152724 | 423 | | | | | | |
TELANGANA All India Quota MBBS Cutoff- 2025
| Category | Telangana MBBS 2025 Last Rank | Score | Telangana MBBS 2024 Last Rank | Score | Telangana MBBS 2023 Last Rank | Score | Telangana MBBS 2022 Last Rank | Score | Telangana MBBS 2021 Last Rank | Score | Telangana MBBS 2020 Last Rank | Score | Telangana MBBS 2019 Last Rank | Score |
| UR | 27235 | 526 | 25124 | 652 | 23560 | 610 | 22689 | 596 | | | | | | |
| OBC | 27277 | 525 | 24993 | 652 | 23569 | 610 | 22719 | 596 | | | | | | |
| EWS | 29580 | 523 | 28731 | 647 | 24189 | 609 | 22753 | 596 | | | | | | |
| SC | 138863 | 440 | 137400 | 550 | 127615 | 482 | 121948 | 456 | | | | | | |
| ST | 164465 | 425 | 167546 | 527 | 168731 | 445 | 148523 | 427 | | | | | | |
TRIPURA All India Quota MBBS Cutoff-2025
| Category | Tripura MBBS 2025 Last Rank | Score | Tripura MBBS 2024 Last Rank | Score | Tripura MBBS 2023 Last Rank | Score | Tripura MBBS 2022 Last Rank | Score | Tripura MBBS 2021 Last Rank | Score | Tripura MBBS 2020 Last Rank | Score | Tripura MBBS 2019 Last Rank | Score |
| UR | 27001 | 526 | 25019 | 652 | 21742 | 613 | 22347 | 597 | | | | | | |
| OBC | 25825 | 527 | 24762 | 652 | 22435 | 612 | 21895 | 598 | | | | | | |
| EWS | 27007 | 526 | 28061 | 648 | 23648 | 610 | 22992 | 595 | | | | | | |
| SC | 136300 | 441 | 131710 | 555 | 111081 | 497 | 114760 | 463 | | | | | | |
| ST | 164648 | 425 | 168407 | 526 | 152430 | 459 | 125167 | 451 | | | | | | |
UTTAR PRADESH All India Quota MBBS Cutoff-2025
| Category | U.P. MBBS 2025 Last Rank | Score | U.P. MBBS 2024 Last Rank | Score | U.P. MBBS 2023 Last Rank | Score | U.P. MBBS 2022 Last Rank | Score | U.P. MBBS 2021 Last Rank | Score | U.P. MBBS 2020 Last Rank | Score | U.P. MBBS 2019 Last Rank | Score |
| UR | 26984 | 526 | 22419 | 655 | 23583 | 610 | 22370 | 596 | | | | | | |
| OBC | 27419 | 525 | 23861 | 654 | 22907 | 611 | 22440 | 596 | | | | | | |
| EWS | 30810 | 521 | 21993 | 656 | 24025 | 609 | 23346 | 595 | | | | | | |
