NRI Quota Institute & Fees
Explore NRI quota medical institutes across India along with their seat availability, fee structure, and admission details to make informed decisions for MBBS admission in 2026.
Govt. College
Private College
Deemed College
Counselling & Admission
Seat Matrix
Fees Structure
Cut Off
Eligibility
NRI MBBS TUITION FEE 2026
NRI MBBS Fees Structure in Government Medical Colleges in India
| S.No | Name of the Medical College | NRI Tuition Fees in USD / INR |
|---|---|---|
| 1 | AIIMS Delhi | 75,000$ Full Course Fee |
| 2 | AMU Aligarh, U.P | 1,00,000$ Full Course Fee |
| 3 | Andhra Pradesh |
20L Yearly (All Government Medical Colleges) SVIMS - Sri Padmavathi Medical College for Women, Tirupati - 25L Yearly |
| 4 | Assam |
25,000$ in 1st Year, 22,500$ from 2nd Year to Final Year |
| 5 | Arunachal Pradesh | 100,000$ |
| 6 | Madhya Pradesh | 27L - 45L INR Yearly |
| 7 | Telangana | 23L - 26L INR Yearly |
| 8 | Chandigarh |
1,10,000$ Full Course Fee
(21,440$ Yearly) |
| 9 | Gujarat |
25,000$ Yearly MSFI - 42,188$ Yearly |
| 10 | Goa | 50,000$ Full Course Fee with 4 Installments |
| 11 | Haryana |
75,000$ Full Course Fee (25,000$ 1st Year + 12,500$ from 2nd Year onwards) |
| 12 | Himachal Pradesh | 20,000$ Yearly |
| 13 | J&K | 21,522$ Yearly |
| 14 | Kerala | ₹22,49,006 Yearly |
| 15 | Karnataka |
20,000$ Yearly for Government Medical Colleges 26L - 45L INR for Private Medical Colleges |
| 16 | Mizoram | 20,000$ Yearly |
| 17 | Pondicherry | 1,25,000$ Full Course Fee |
| 18 | Punjab |
1,10,000$ Full Course Fee (60,000$ 1st Year + 25,000$ from 2nd Year onwards) |
| 19 | Rajasthan | ₹23,92,978 INR Yearly |
NRI MBBS Deemed Medical Colleges Fee Structure 2025-26
NRI MBBS Deemed University Fee Structure 2025-26
| S.No. | College Name | Estd | Annual Intake | Management Quota Fee Yearly | NRI Quota Fee Yearly | Other Fees (1st Year only) | Hostel / Mess Yearly |
|---|---|---|---|---|---|---|---|
| Andhra Pradesh | |||||||
| 1 |
Gitam Inst. of Medical Sci. & Research -
Visakhapatnam
(MBBS Fee Structure 2024) |
2015 | 150 |
₹25,37,000
(For 4.5 Year) Complete Fees Scholarship Available |
45,000 USD
(For 4.5 Year) |
- |
₹2,69,992
Hostel / Mess Yearly |
| Delhi | |||||||
| 2 |
Hamdard Institute of Medical Sciences &
Research, New Delhi
(Muslim Minority) MBBS Fee Structure 2024 |
2012 | 150 |
₹16,00,000
(4.5 Year) 1st Year Other Fees ₹4,77,500 One Time |
45,000 USD
(4.5 Year) 1st Year Other Fees 1600 USD One Time |
₹30,000
2nd Year onwards |
1L Non-AC
1.3L AC Mess ₹25,000 Yearly NRI's 2000$ |
| Gujarat | |||||||
| 3 |
SBKS Medical Institute &
Research Centre
(Sumandeep Vidyapeeth University) Vadodara, Gujarat (Jain Minority) |
2002 | 250 |
₹18,75,000
(4.5 Year) |
50,770 USD | ||
| Haryana | |||||||
| 4 |
Maharshi Markandeshwar Institute of Medical Sciences &
Research, Mullana, Ambala
(MBBS Fee Structure 2023) |
2003 | 200 |
₹17,00,000
Annual Fee 10% increment every year Fees charged for 4.5 Years |
160000 USD
(Entire Course) |
- | - |
| 5 |
Maharishi Markandeshwar College of Medical Sciences &
Research, Sadopur, Ambala
(MBBS Fee Structure 2023) |
2023 | 150 |
₹17,00,000
(4.5 Year) |
160000 USD
(Entire Course) |
- | - |
| 6 |
Amrita School of Medicine, Faridabad
(MBBS Fee Structure 2024) |
2023 | 150 |
₹25,00,000
(5 Year) |
50,000 USD
Yearly |
₹94,800 | ₹1,51,000 |
| Jharkhand | |||||||
| 7 |
Manipal Tata Medical College, Jamshedpur
(MBBS Fee Structure 2024) |
2020 | 150 |
₹16,19,000
(4 Year) Scholarship Available 5 Seats |
37,100 USD Yearly
OR 1,47,800 USD Full Course |
8000 USD Yearly |
₹65,000 to ₹1,12,000
Yearly |
| Karnataka | |||||||
| 8 |
B.L.D.E. University, Bijapur, Karnataka
(MBBS Fee Structure 2024) |
1986 | 200 |
₹19,00,000
(4.5 Year) |
₹25L INR Yearly
(4.5 Year) Payment through Sponsor's Foreign Account or NRE Account. |
₹15,000 Yearly | ₹1,50,000 Yearly |
| 9 |
Jawaharlal Nehru Medical College,
(KLE University), Belgaum
(MBBS Fee Structure 2024) |
1963 | 200 |
₹19,15,000
(4.5 Year) ₹3,24,996 State Quota Fees Yearly |
45,500 USD (1st Year)
44,000 USD (2nd Year onwards) |
Boys Hostel : ₹16,000
Girls Hostel : ₹13,000 Caution Deposit Refundable |
Boys : ₹92,000
Girls : ₹86,000 With Mess |
| 10 | JGMM Medical College, Hubballi | 2021 | 150 |
₹6,41,728 (GM)
₹17,60,000 (Open Quota) (4.5 Year) |
40,000 USD (1st Year)
38,500 USD (2nd Year onwards) |
₹30,000
Security Refundable |
₹1,24,200
Double Sharing |
| 11 | JSS Medical College, Mysore, Karnataka | 1984 | 250 |
₹18,50,000
(4.5 Year) |
54,000 USD | - | - |
| 12 |
Kasturba Medical College,
Mangalore, Karnataka
(MBBS Fee Structure 2024) |
1955 | 250 |
₹17,80,000
(4 Year) Scholarship Available |
37,100 USD
(4 Year) |
- | - |
| 13 |
Kasturba Medical College,
Manipal, Karnataka
(MBBS Fee Structure 2024) |
1953 | 250 |
₹17,80,000
(4 Year) Scholarship Available |
49,400 USD
(4 Year) |
- | - |
| 14 | K S Hegde Medical Academy (NITTE University), Mangalore | 1999 | 250 |
₹17,50,000
(4.5 Year) |
₹28 Lakh INR
(4.5 Year) |
- | - |
| 15 | Raja Rajeshwari Medical College & Hospital | 2005 | 250 |
₹23,00,000
(4.5 Year) |
- | - | - |
| 16 | Sri Devaraj URS Medical College, Kolar, Karnataka | 1986 | 150 |
₹17,60,000
(4.5 Year) |
42,000 USD | - | - |
| 17 | Sri Siddhartha Academy Higher Education | 2019 | 150 |
₹18,74,000
(4.5 Year) |
- | - | - |
| 18 |
Sri Siddhartha Medical College,
Tumkur, Karnataka
MBBS Fees 2024 |
1988 | 200 |
₹17,75,000
(4.5 Year) Complete Fee Details 2024 |
₹40,00,000 INR
(4.5 Year) |
₹71,000
₹1,00,000 One Time |
₹1,24,000 Hostel/Mess
₹1,00,000 Caution Deposit (Refundable) |
| 19 |
Yenepoya Medical College, Mangalore
(Muslim Minority) MBBS Fee Structure 2024 |
1999 | 250 |
Rs. 22,00,000
(For 4.5 Year) |
61,500 USD (1st Year)
30,750 USD (2nd Year onwards) Total Fees : 1,84,500 USD (For 4.5 Year) |
||
| Kerala | |||||||
| 20 |
Amrita School of Medicine, Kochi, Kerala
(MBBS Fee Structure 2024) |
2000 | 150 |
Rs. 25,00,000
(5 Year) |
50,000 USD | - | - |
| Maharashtra | |||||||
| 21 | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli, Maharashtra | 2005 | 150 |
Rs. 20,02,700
(4.5 Year) |
60,000 USD | - | - |
| 22 |
Bharati Vidyapeeth University Medical College,
Pune, Maharashtra
Fee Structure 2024 |
1989 | 150 |
Rs. 23,60,000
Additional Fee : Rs. 2,36,000 Total Fee : Rs. 25,96,000 5% Fee Increase From 2nd Year Onwards (4.5 Year) |
85,050 USD | - | Rs. 2,71,000 Hostel Fee |
| 23 | Dr. D Y Patil Medical College, Kolhapur, Maharashtra | 1989 | 150 |
Rs. 20,60,000
(4.5 Year) |
45,000 USD | - | - |
| 24 | Jawaharlal Nehru Medical College, Sawangi, Wardha, Maharashtra | 1990 | 250 |
Rs. 20,75,000
(4.5 Year) Complete Fee Details 2024 |
48,375 USD |
Rs. 1,25,000 Co-Curricular Fee Yearly
Rs. 1,00,000 University Fee Rs. 1,50,000 Eligibility Fee (One Time) |
Rs. 1,68,000 Yearly
Hostel Fee Details 2024 |
| 25 | Krishna Institute of Medical Sciences, Karad, Maharashtra | 1984 | 250 |
Rs. 23,00,000
Tuition Fees Shall Increase By 7% Every Year (4.5 Year) |
45,000 USD
Complete Fee Details 2024 |
Rs. 50,000 Caution Deposit
Rs. 25,000 Hostel Caution Deposit (Refundable) |
Rs. 90,000 Hostel Fee Yearly |
| 26 |
Symbiosis Medical College for Women,
Pune
(ONLY FOR WOMEN) |
2020 | 150 |
Rs. 10,00,000
(4.5 Year) |
40,645 USD | - | 1,910 USD Per Annum |
| 27 | Mahatma Gandhi Medical College, Aurangabad, Maharashtra | 1989 | 200 |
Rs. 21,00,000
(4.5 Year) Complete Fee Details 2024 |
54,938 USD
(45.8 Lakh) Pay By DD In INR |
Rs. 1,61,000 One Time
Rs. 1,00,000 Security Deposit (Refundable) |
Rs. 57,000 Non-AC
Rs. 1,77,000 AC Mess : Rs. 4,500 Monthly |
| 28 | Mahatma Gandhi Medical College, Navi Mumbai, Maharashtra | 1985 | 200 |
Rs. 21,00,000
(4.5 Year) Complete Fee Details 2024 |
60,000 USD |
Rs. 20,000 Hostel/Mess Deposit
(Refundable) |
Rs. 1,20,000 Yearly
Mess Charges : Rs. 10,500 Monthly |
| 29 | Mahatma Gandhi Medical College, Vashi, Navi Mumbai, Maharashtra | 2023 | 100 |
Rs. 21,00,000
(4.5 Year) Complete Fee Details 2024 |
54,938 USD
(45.8 Lakh) Pay By DD In INR |
Rs. 1,05,000 University Eligibility Fee
(One Time) |
Rs. 1,20,000 Non AC
Rs. 2,16,000 AC Mess Fee : Rs. 1,26,000 Security Deposit : Rs. 20,000 |
| 30 | Padmashri Dr. D Y Patil Medical College, Pimpri, Pune, Maharashtra | 1995 | 250 |
Rs. 25,00,000
(5 Year) |
- | - | - |
| 31 | Padmashri Dr. D Y Patil Medical College, Navi Mumbai, Maharashtra | 1989 | 250 |
Rs. 26,00,000
(4.5 Year) |
Rs. 41,18,700 | - | - |
| 32 | Rural Medical College (Pravara Institute of Medical Sciences), Loni, Maharashtra | 1984 | 200 |
Rs. 16,25,000
(4.5 Year) |
57,000 USD | - | - |
| 33 | Datta Meghe Institute of Medical Sciences, Nagpur, Maharashtra | 2020 | 150 |
Rs. 22,25,000
(4.5 Year) |
|||
| Odisha | |||||||
| 34 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar, Odisha | 2007 | 250 |
Rs. 19,60,000
(4.5 Year) |
45,000 USD | - | - |
| 35 | Kalinga Institute of Medical Sciences, Bhubaneswar, Odisha | 2007 | 250 |
Rs. 18,50,000
(4.5 Year) |
50,000 USD | - | - |
| Pondicherry | |||||||
| 36 |
Aarpaddai Veedu Medical College
(Vinayaka Missions University), Pondicherry |
1999 | 150 |
Rs. 19,50,000
(5 Year) |
175,000 USD | - | - |
| 37 |
Mahatma Gandhi Medical College &
Research Institute
(Sri Balaji Vidyapeeth), Pondicherry |
2002 | 250 |
Rs. 22,00,000
(5 Year) |
45,000 USD | - | - |
| 38 |
Sri Lakshmi Narayana Institute of
Medical Sciences
(Bharat University), Pondicherry |
2006 | 250 |
Rs. 22,00,000
(4.5 Year) |
43,000 USD | - | - |
| 39 |
Vinayaka Missions Medical College
(Vinayaka Missions University), Karaikal, Pondicherry |
1997 | 150 |
Rs. 18,50,000
(5 Year) |
45,000 USD | ||
| Tamil Nadu | |||||||
| 40 |
ACS Medical College & Hospital
(Dr. MGR Educational & Research Institute), Chennai, Tamil Nadu |
2008 | 250 |
Rs. 23,00,000
(4.5 Year) |
45,000 USD | - | - |
| 41 | Chettinad Hospital & Research Institute, Kanchipuram, Chennai, Tamil Nadu | 2006 | 250 |
Rs. 24,50,000
(5 Year) |
50,000 USD | - | - |
| 42 |
Meenakshi Medical College & Research Institute,
Kanchipuram, Chennai, Tamil Nadu
MBBS Fee Structure 2024 |
2003 | 150 |
Rs. 19,50,000
(4.5 Year) Complete Fee Structure |
- |
Rs. 50,000 One Time
Rs. 90,000 Misc. Fee One Time |
Rs. 2.5L Hostel & Mess Yearly |
| 43 |
Saveetha Medical College & Hospital,
Kanchipuram, Chennai
MBBS Fee Structure 2024 |
2008 | 250 |
Rs. 24,75,000
(5 Year) Rs. 50,000 Annual Transport Fees |
NO NRI Seat |
Registration & Eligibility Fee
Rs. 50,000 One Time |
Hostel : Rs. 73,000
AC Charges : Rs. 36,000 Establishment Charges : Rs. 10,000 Caution Deposit : Rs. 10,000 |
| 44 |
Shri Satya Sai Medical College &
Research Institute
(Sri Balaji Vidyapeeth), Kanchipuram |
2008 | 150 |
Rs. 20,00,000
(5 Year) |
42,500 USD | - | - |
| 45 |
Sree Balaji Medical College &
Hospital
(Bharat University), Chennai, Tamil Nadu |
2003 | 250 |
Rs. 25,00,000
(4.5 Year) |
60,000 USD | - | - |
| 46 | Sri Ramachandra Medical College & Research Institute, Chennai, Tamil Nadu | 1985 | 250 |
Rs. 30,00,000
(5 Year) |
2,60,000 USD
Total Fees |
- |
Rs. 2L Yearly
AC Single Room |
| 47 |
SRM Medical Hospital &
Research Centre,
Kanchipuram, Chennai
MBBS Fee Structure 2024 |
2005 | 150 |
Rs. 25,00,000
Stipend : Rs. 13,500 Monthly Complete Fee Details 2024 |
NO NRI Seat |
Registration Fee : Rs. 10,000
AC Bus Fee : Rs. 70,000 (Day Scholar) |
AC Hostel : Rs. 1,45,000
Non AC Hostel : Rs. 85,000 Mess Fee : Rs. 75,000 |
| 48 | Vinayaka Missions Kirupananda Variyar Medical College, Salem, Chennai, Tamil Nadu | 2015 | 150 |
Rs. 20,00,000
(5 Year) |
45,000 USD | - | - |
| 49 | Bhaarat Medical College, Chennai, Tamil Nadu | 2020 | 150 |
Rs. 23,00,000
(4.5 Year) |
- USD | - | - |
| 50 | VELS Medical College, Tiruvallur | 2021 | 150 |
Rs. 21,00,000
(5 Year) |
- | - | - |
| 51 | Sri Lalithambigal Medical College, Periyar | 2021 | 150 |
Rs. 19,00,000
(4.5 Year) |
|||
| Uttar Pradesh | |||||||
| 52 | Santosh Medical College & Hospital, Ghaziabad, Uttar Pradesh | 1996 | 150 |
Rs. 24,00,000
(4.5 Year) Pay In Two Installments |
NA | - | - |
| Total Number of MBBS Seats In Deemed Medical Colleges In India | - | 10,000 | |||||
| S.No. | College Name | Estd | Annual Intake | Management Quota Fee Yearly Rs. | NRI Quota Fee Yearly | Other Fees (1st Year only) | Hostel / Mess Yearly |
|---|---|---|---|---|---|---|---|
| UTTARAKHAND | |||||||
| 1 | Graphic Era Institute of Medical Sciences, Dehradun, Uttarakhand | 2024 | 150 |
₹22,00,000
(For 4.5 Year) |
45,000 USD
(For 4.5 Year) |
- |
₹3,00,000
Hostel / Mess Yearly |
| MAHARASHTRA | |||||||
| 2 | Mahatma Gandhi Mission Medical College, Nerul West, Navi Mumbai, Maharashtra | 2024 | 150 |
₹21,00,000
(For 4.5 Year) |
45,000 USD
(For 4.5 Year) |
- |
₹90,000 Hostel Yearly
₹90,000 Mess Yearly |
| ODISHA | |||||||
| 3 | Institute of Medical Sciences & SUM Hospital, Campus II, Bhubaneswar, Odisha | 2024 | 150 |
₹14,95,000
(For 4.5 Year) |
36,000 USD
(For 4.5 Year) |
- |
₹50,000 Hostel Yearly
₹4,000 Mess Monthly |
| TAMIL NADU | |||||||
| 4 | JR Medical College and Hospital, Villupuram, Tamil Nadu | 2024 | 150 |
₹18,00,000
(For 4.5 Year) |
- | - | ₹75,000 Yearly |
NRI MBBS PRIVATE MEDICAL COLLEGES IN INDIA
State Wise List of NRI MBBS Private Medical Colleges 2026
Andhra Pradesh
List Of NRI MBBS Private Medical Colleges In Andhra Pradesh 2026
| S.No | College Name | Management | Estb | Seats | NRI MBBS Seat | NRI Fees Yearly |
|---|---|---|---|---|---|---|
| 1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | Trust | 2000 | 250 | 37 | 39.6L |
| 2 | Apollo Institute of Medical Sciences and Research, Chittoor | Society | 2016 | 150 | 22 | 39.6L |
| 3 | Anna Gowri Medical College, Puttur Mandal, Tirupati | Private | 2025 | 150 | 22 | 39.6L |
| 4 | Dr PSI Medical College, Chinoutpalli, Vijayawada | Trust | 2002 | 150 | 23 | 39.6L |
| 5 | Fathima Instt. of Medical Sciences, Kadapa (Muslim Minority) | Trust | 2010 | 100 | 15 | 39.6L |
| 6 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Vishakapatnam | Society | 2016 | 200 | 30 | 39.6L |
| 7 | Great Eastern Medical School and Hospital, Srikakulam | Trust | 2010 | 150 | 22 | 39.6L |
| 8 | GSL Medical College, Rajahmundry | Trust | 2002 | 250 | 37 | 39.6L |
| 9 | Katuri Medical College, Guntur | Trust | 2002 | 150 | 22 | 39.6L |
| 10 | Konaseema Institute of Medical Sciences and Research Foundation, Amalapuram | Trust | 2005 | 200 | 22 | 39.6L |
| 11 | Maharajah Institute of Medical Sciences, Vizianagaram | Trust | 2002 | 200 | 30 | 39.6L |
| 12 | Narayana Medical College, Nellore | Trust | 2000 | 250 | 37 | 39.6L |
| 13 | Nimra Institute of Medical Sciences, Vijayawada, Krishna (Muslim Minority) | Society | 2016 | 200 | 30 | 39.6L |
| 14 | NRI Institute of Medical Sciences, Vishakapatnam | Trust | 2012 | 250 | 37 | 39.6L |
| 15 | NRI Medical College, Guntur | Trust | 2003 | 200 | 30 | 39.6L |
| 16 | PES Institute of Medical Sciences and Research, Kuppam, Chittoor | Trust | 2001 | 150 | 22 | 39.6L |
| 17 | Shanthiram Medical College, Nandyal, Karnool | Trust | 2005 | 250 | 37 | 39.6L |
| 18 | Sri Balaji Medical College, Hospital & Research Inst., Chitoor | Trust | 2022 | 150 | 22 | 39.6L |
| 19 | Viswabharathi Medical College, Karnool | Society | 2014 | 250 | 22 | 39.6L |
| Total Number of MBBS Seats in Andhra Pradesh | 3800 | 519 | - | |||
Bihar
List Of NRI MBBS Private Medical Colleges In Bihar 2026
| S.N. | College Name | Management | Estb | Seats | NRI MBBS Seat | NRI Fees Yearly |
|---|---|---|---|---|---|---|
| 1 | Himalaya Medical College and Hospital, Patna | Trust | 2024 | 150 | 22 | 25000$ |
| 2 | Katihar Medical College, Katihar (Muslim Minority) | Trust | 1987 | 200 | 30 | 28000$ |
| 3 | Lord Buddha Koshi Medical College and Hospital, Saharsa | Trust | 2019 | 150 | 15 | 30000$ |
| 4 | Madhubani Medical College, Madhubani | Trust | 2019 | 250 | 35 | 30000$ |
| 5 | Mahabodhi Medical College and Hospital, Naknupa, Gaya | Private | 2025 | 100 | 15 | 26000$ |
| 6 | Mata Gujri Memorial College, Kishanganj (Sikh Minority) | Trust | 1990 | 150 | 23 | 25000$ |
| 7 | Narayan Medical College & Hospital, Sasaram | Trust | 2008 | 250 | 37 | 25000$ |
| 8 | Netaji Subhas Medical College & Hospital, Amhara, Bihta, Patna | Society | 2020 | 150 | 22 | 35000$ |
| 9 | Radha Devi Jageshwari Memorial MCH, Turki, Muzaffarpur | Society | 2021 | 200 | 30 | 25000$ |
| 10 | Shree Narayan Medical Institute and Hospital, Saharsa | Trust | 2021 | 150 | 22 | 30000$ |
| 11 | Shyamlal Chandrashekhar Medical College, Khagaria | Private | 2025 | 100 | 15 | 27000$ |
| 12 | Viraat Ramayan Institute of Medical Sciences, Koyla Belwa, Motihari | Company | 2025 | 50 | 15 | 28000$ |
| Total Number of NRI MBBS Seats in Bihar | 1900 | 281 | - | |||
Chhattisgarh
List Of NRI MBBS Private Medical Colleges In Chhattisgarh 2026
| S.No | College Name | Management | Estb | Seats | NRI MBBS Seat | NRI Fees Yearly |
|---|---|---|---|---|---|---|
| 1 | Abhishek I Mishra Memorial Medical College & Research, Bhilai, Durg | Private | 2024 | 150 | 22 | 35000$ |
| 2 | Raipur Institute of Medical Sciences (RIMS), Raipur | Society | 2016 | 150 | 22 | 35000$ |
| 3 | Shri Balaji Institute of Medical Science, Raipur | Society | 2021 | 250 | 37 | 35000$ |
| 4 | Shri Rawatpura Sarkar Institute of Medical Sciences and Research, Nava Raipur | Trust | 2024 | 100 | 22 | 35000$ |
| 5 | Shri Shankaracharya Institute of Medical Sciences, Bhilai | Society | 2016 | 250 | 37 | 35000$ |
| Total Number of NRI MBBS Seats in Chhattisgarh | 900 | 140 | - | |||
Gujarat
List Of NRI MBBS Private Medical Colleges In Gujarat 2026
| S.No. | State | College Name | University | Management | Estb | Seats | NRI MBBS Seat | NRI Fees Yearly |
|---|---|---|---|---|---|---|---|---|
| 1 | Gujarat | Ananya College of Medicine & Research, Kalol | Gujarat University | Trust | 2023 | 150 | 23 | 26000$ |
| 2 | Gujarat | Banas Medical College and Research Institute, Palanpur | Hemchandracharya North Gujarat University, Patan | Trust | 2018 | 200 | 30 | 47.7L |
| 3 | Gujarat | Bhagyoday Medical College, Kadi, Dist : Mehsana | Hemchandracharya North Gujarat University, Patan | Trust | 2024 | 100 | 15 | 31000$ |
| 4 | Gujarat | C.U. Shah Medical College, Surendra Nagar | Saurashtra University | Trust | 2000 | 100 | 15 | 25L |
| 5 | Gujarat | Dr. Kiran C. Patel Medical College and Research Institute | Veer Narmad South Gujarat University | Trust | 2020 | 150 | 30 | 22.5L |
| 6 | Gujarat | Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | Gujarat University | Trust | 2017 | 250 | 38 | 35000$ |
| 7 | Gujarat | Dr. N D Desai Faculty of Medical Science and Research, Nadiad | Dharmsinh Desai University, Nadiad | Private | 2019 | 150 | 23 | 30000$ |
| 8 | Gujarat | GCS Medical College, Ahmedabad | Gujarat University | Trust | 2011 | 200 | 30 | 25000$ |
| 9 | Gujarat | Gujarat Adani Institute of Medical Sciences, Bhuj | Krantiguru Shyamji Krishna Verma Kachchh University, Bhuj | Trust | 2009 | 150 | 23 | 30000$ |
| 10 | Gujarat | Kiran Medical College, Surat | Veer Narmad South Gujarat University | Trust | 2023 | 150 | 23 | 25000$ |
| 11 | Gujarat | Matushri Prabhaben Khodabhai Boghara Medical College & Research Centre | Saurashtra University | Private | 2025 | 150 | - | - |
| 12 | Gujarat | Nootan Medical College and Research Centre, Mehsana | Sankalchand Patel University | Trust | 2019 | 150 | 23 | 25L |
| 13 | Gujarat | Parul Institute of Medical Sciences & Research, Vadodara | Parul University, Vadodara | Private | 2016 | 200 | 30 | 30000$ |
| 14 | Gujarat | Pramukhswami Medical College, Karmsad | Sardar Patel University | Trust | 1987 | 150 | 22 | 35000$ |
| 15 | Gujarat | SAL Institute of Medical Sciences, Ahmedabad | Gujarat University | Trust | 2023 | 150 | 23 | 35000$ |
| 16 | Gujarat | Swaminarayan Institute of Medical Sciences & Research, Kalol, Gandhinagar | Swaminarayan University | Trust | 2023 | 200 | 38 | 25000$ |
| 17 | Gujarat | Shantabaa Medical College, Amreli | Saurashtra University | Trust | 2019 | 150 | 30 | 21L |
| 18 | Gujarat | Zydus Medical College & Hospital, Dahod | Shri Govind Guru University, Godhara | Trust | 2018 | 200 | - | - |
| Total Number of NRI MBBS Seats in Gujarat | 2950 | 416 | - | |||||
Haryana
List Of NRI MBBS Private Medical Colleges In Haryana 2026
| S.No | College Name | University | Management | Estb | Seats | NRI MBBS Seat | NRI Fees Yearly |
|---|---|---|---|---|---|---|---|
| 1 | Adesh Medical College and Hospital, Shahabad, Kurukshetra | PT. B.D. Sharma University of Health Sciences, Rohtak | Society | 2017 | 250 | 10 | 1,10,000$ Full Course |
| 2 | Al Falah School Of Medical Sciences & Research Centre, Faridabad (Muslim Minority Private University) | Al-Falah University | Private | 2019 | 200 | 12 | 32,900$ |
| 3 | Faculty of Medicine and Health Sciences, Gurgaon | SGT University, Gurugram | Trust | 2010 | 150 | 16 | 42,860$ |
| 4 | Maharaja Agrasen Medical College, Agroha (Government Aided) | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 100 | - | - |
| 5 | M.M. College of Medical Sciences & Research, Sadopur, Ambala | Maharishi Markandeshwar University (Deemed), Ambala | Private | 2023 | 150 | 16 | 1,60,000$ Full Course |
| 6 | N.C Medical College & Hospital, Panipat | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2016 | 200 | 10 | 1,10,000$ Full Course |
| 7 | World College Of Medical Sciences & Research, Jhajjar | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2016 | 250 | 10 | 1,10,000$ Full Course |
| Total Number of NRI MBBS Seats in Haryana | 1300 | 74 | - | ||||
Himachal Pradesh
List Of NRI MBBS Private Medical Colleges In Himachal Pradesh 2026
| S.No | College Name | University | Management | Estb | Seats | NRI MBBS Seat | NRI Fees Yearly |
|---|---|---|---|---|---|---|---|
| 1 | Maharshi Markandeshwar Medical College & Hospital, Solan | Maharishi Markandeshwar University, Solan | Trust | 2013 | 150 | 22 | 42159$ (10% fee increase from 2nd year onwards) |
| Total Number of NRI MBBS Seats in Himachal Pradesh | 150 | 22 | - | ||||
Jharkhand
List Of NRI MBBS Private Medical Colleges In Jharkhand 2026
| S.No | College Name | University | Management | Estb | Seats | NRI MBBS Seat | NRI Fees Yearly |
|---|---|---|---|---|---|---|---|
| 1 | Manipal TATA Medical College, Jamshedpur (Deemed) | Manipal University, Manipal | Trust | 2020 | 200 | 5 | 1,47,800$ Full Course |
| 2 | Netaji Subhas Medical College & Hospital, Seraikela | Netaji Subhas University | Private | 2025 | 100 | 15 | 35000$ |
| 3 | Laxmi Chandravansi Medical College & Hospital, Bishrampur, Palamu | Ramchandra Chandravansi University, Bishrampur, Palamu | Trust | 2021 | 100 | 15 | 1,12,500$ Full Course |
| Total Number of NRI MBBS Seats in Jharkhand | 400 | 49 | - | ||||
Jammu & Kashmir
List Of NRI MBBS Private Medical Colleges In Jammu & Kashmir 2026
| S.No | College Name | University | Management | Estb | Seats | NRI MBBS Seat | NRI Fees Yearly |
|---|---|---|---|---|---|---|---|
| 1 | Acharya Shri Chander College of Medical Sciences, Jammu | University of Jammu | Trust | 1995 | 150 | 10 | 21,522$ |
| 2 | Shri Mata Vaishno Devi Institute Of Medical Excellence, Katra | Shri Mata Vaishno Devi University (SMVDU) | Private | 2025 | 50 | - | - |
| Total Number of NRI MBBS Seats in Jammu & Kashmir | 200 | 10 | - | ||||
Karnataka
List Of NRI MBBS Private Medical Colleges In Karnatakar 2026
| S.No | College Name | University | Management | Estb | Seats | NRI MBBS Seat | NRI Fees Yearly |
|---|---|---|---|---|---|---|---|
| 1 | A J Institute of Medical Sciences & Research Centre, Mangalore (Tulu Minority) | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 | - | 40,11,950 |
| 2 | Adichunchanagiri Institute of Medical Sciences, Bellur | Adichunchanagiri University | Trust | 1985 | 250 | - | 34,15,000 |
| 3 | Akash Institute of Medical Sciences & Research Centre, Bangalore (Telugu Minority) | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | 250 | - | 36,11,950 |
| 4 | Al-Ameen Medical College, Bijapur (Muslim Minority) | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1984 | 150 | - | 27,11,950 |
| 5 | BGS Global Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2013 | 150 | - | 42,86,950 |
| 6 | BGS Medical College and Hospital, Nagarur, Bengaluru | Adichunchanagiri University | Private | 2024 | 250 | - | 35,15,000 |
| 7 | Dr B R Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 150 | - | 35,11,950 |
| 8 | Dr. Chandramma Dayananda Sagar Institute of Medical Education & Research, Harohalli | Dayananda Sagar University, Bangalore | Trust | 2020 | 200 | - | 38,15,000 |
| 9 | East Point College of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2017 | 200 | - | 36,11,950 |
| 10 | Farookh Academy of Medical Education Hospital & Research Institute, Mysuru | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2025 | 100 | - | - |
