Maharashtra MBBS Cutoff 2023 – State Quota (Private Medical Colleges)
| S.No. | Category | Round | AIR | Marks | Medical College |
|---|---|---|---|---|---|
| 1 | OPEN | R4 | 85395 | 525 | Dr. N.Y. Tasgaonkar Institute of Medical Sciences |
| 2 | OPEN Female | R4 | 84040 | 526 | Dr. N.Y. Tasgaonkar Institute of Medical Sciences |
| 3 | OBC | R4 | 85725 | 524 | SSPM Medical College, Sindhudurg |
| 4 | OBC Female | R4 | 86215 | 524 | SSPM Medical College, Sindhudurg |
| 5 | EWS | R4 | 64696 | 549 | Ashwini Rural Medical College, Solapur |
| 6 | SC | R4 | 146916 | 464 | Parbhani Medical College, Parbhani |
| 7 | SC Female | R4 | 145371 | 465 | SSPM Medical College, Sindhudurg |
| 8 | ST | R4 | 355270 | 330 | Parbhani Medical College, Parbhani |
| 9 | ST Female | R4 | 344155 | 335 | Dr. N.Y. Tasgaonkar Institute of Medical Sciences |
| 10 | Nomadic Tribe B | R4 | 135293 | 474 | Parbhani Medical College, Parbhani |
| 11 | Nomadic Tribe B Female | R4 | 135418 | 474 | Parbhani Medical College, Parbhani |
| 12 | Nomadic Tribe C | R4 | 85250 | 525 | Parbhani Medical College, Parbhani |
| 13 | Nomadic Tribe C Female | R4 | 84502 | 526 | Parbhani Medical College, Parbhani |
| 14 | Nomadic Tribe D | R4 | 85606 | 525 | SSPM Medical College, Sindhudurg |
| 15 | Nomadic Tribe D Female | R4 | 84127 | 526 | SSPM Medical College, Sindhudurg |
| 16 | Vimukta Jati | R4 | 103459 | 505 | SSPM Medical College, Sindhudurg |
| 17 | Vimukta Jati Female | R4 | 111181 | 497 | SSPM Medical College, Sindhudurg |
| 18 | Institutional Quota (IQ) | R4 | 1211385 | 108 | Dr. Vasantrao Pawar Medical College, Hospital & Research Centre, Nashik |
Maharashtra MBBS Government Medical Colleges All India Quota Cutoff 2018
| Medical College | UR | OBC | SC | ST | ||||
|---|---|---|---|---|---|---|---|---|
| Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | |
| Seth G.S. Medical College, Mumbai | 339 | 634 | - | - | 9493 | 541 | 36838 | 465 |
| Grant Medical College & Sir J.J. Hospital, Mumbai | 1122 | 607 | - | - | 17244 | 512 | 31858 | 475 |
| Lokmanya Tilak Municipal Medical College, Mumbai | 2102 | 592 | - | - | 28034 | 484 | 57607 | 428 |
| Topiwala National Medical College, Mumbai | 1822 | 595 | - | - | 19853 | 505 | 53623 | 434 |
| B.J. Government Medical College, Pune | 1778 | 596 | - | - | 27552 | 485 | 59724 | 425 |
| Government Medical College, Nagpur | 5227 | - | - | - | 20994 | 501 | 61926 | 421 |
| H.B.T. Medical College & Dr. R.N. Cooper General Hospital, Mumbai | 3448 | 577 | - | - | 36187 | 466 | 58688 | 426 |
| Rajiv Gandhi Medical College, Thane | 5708 | 560 | - | - | 38068 | 462 | - | - |
| Dr. Shankarrao Chavan Government Medical College, Nanded | 8152 | 547 | - | - | 48785 | 442 | 41569 | 455 |
| Indira Gandhi Government Medical College, Nagpur | 6143 | 557 | - | - | 37365 | 464 | 64061 | 418 |
| MG Institute of Medical Sciences, Sevagram, Wardha | 7209 | 552 | - | - | 55054 | 432 | 72341 | 407 |
| R.C.S.M. Government Medical College & CPR Hospital, Kolhapur | 8174 | 547 | - | - | 53968 | 434 | 69220 | 411 |
| Government Medical College, Aurangabad | 7638 | 550 | - | - | 46238 | 447 | 66041 | 415 |
| Government Medical College, Akola | 8434 | 546 | - | - | 53887 | 434 | 66989 | 414 |
| Government Medical College, Miraj | 8768 | 544 | - | - | 54203 | 433 | 71080 | 408 |
| Government Medical College, Latur | 9008 | 543 | - | - | 54856 | 432 | 71765 | 407 |
| Shri Vasantrao Naik Government Medical College, Yavatmal | 8995 | 543 | - | - | 53349 | 435 | 74992 | 403 |
| Shri Bhausaheb Hire Government Medical College, Dhule | 8280 | 546 | - | - | 53632 | 434 | 68362 | 412 |
| Swami Ramanand Teerth Rural Medical College, Ambajogai | 8974 | 543 | - | - | 53881 | 434 | 65299 | 416 |
| Government Medical College, Gondia | 8884 | 543 | - | - | 52339 | 436 | 72471 | 406 |
| Dr. Vaishampayan Memorial Medical College, Solapur | 7995 | 548 | - | - | 49764 | 441 | 65431 | 416 |
| Government Medical College & Hospital, Chandrapur | 8842 | 544 | - | - | 48828 | 442 | 63407 | 419 |
Maharashtra MBBS Government Medical Colleges State Quota Cutoff 2018
| Medical College | 70% Regional (UR) | 70% Regional (OBC) | 30% State (UR) | 30% State (OBC) | ||||
|---|---|---|---|---|---|---|---|---|
| Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | |
| Grant Medical College, Mumbai | 8816 | 544 | 20391 | 503 | 1248 | 603 | 4716 | 567 |
| Lokmanya Tilak Municipal Medical College, Mumbai | 3098 | 581 | 21099 | 501 | 7291 | 551 | 10421 | 536 |
| Seth G.S. Medical College, Mumbai | 1458 | 602 | 4876 | 566 | - | - | 2069 | 592 |
| Topiwala National Medical College, Mumbai | 3276 | 579 | 18294 | 509 | 5467 | 562 | 4031 | 572 |
| Rajiv Gandhi Medical College, Thane | 12292 | 529 | 24839 | 491 | 12784 | 527 | 18572 | 509 |
| B.J. Government Medical College & Sassoon Hospital, Pune | 2042 | 592 | 19743 | 505 | 6930 | 553 | 8581 | 545 |
| Dr. Vaishampayan Memorial Medical College, Solapur | 18160 | 509 | 26042 | 489 | 10797 | 535 | 22921 | 496 |
| Government Medical College, Miraj | 19537 | 505 | 30561 | 478 | 18647 | 508 | 24218 | 493 |
| Shri Bhausaheb Hire Medical College, Dhule | 22403 | 498 | 31637 | 476 | 22105 | 498 | 29722 | 480 |
| Rajarshi Chhatrapati Shahu Maharaj Government Medical College, Kolhapur | 19791 | 505 | 30578 | 478 | 19736 | 505 | 24180 | 493 |
| H.B.T. Medical College & Dr. R.N. Cooper Hospital, Mumbai | 10967 | 534 | 23667 | 494 | 5467 | 562 | 9897 | 539 |
| Government Medical College, Jalgaon | 25365 | 490 | 32869 | 473 | 25296 | 490 | 30868 | 477 |
| Government Medical College & Hospital, Nagpur | - | - | 14167 | 522 | 15835 (H Common) | 516 | 10782 | 535 |
| Indira Gandhi Medical College, Nagpur | 17850 | 510 | 17949 | 510 | 16440 | 515 | 18245 | 509 |
Important Note
- All cutoff data is based on the officially released counselling results for the respective academic sessions.
- Cutoffs vary every year depending on NEET difficulty level, number of applicants, reservation category, seat availability and counselling rounds.
- The above data should be used as a reference to estimate admission chances and not as the final admission cutoff.
- Candidates are advised to participate in every counselling round, including Mop-up and Stray Vacancy Rounds, for better admission opportunities.
Maharashtra Medical Collegss Hospital Details 2026
Maharashtra medical colleges are attached to well-equipped teaching hospitals that provide clinical exposure to MBBS students throughout their academic journey. These hospitals offer facilities such as outpatient departments (OPD), inpatient services (IPD), emergency care, operation theatres, ICUs, diagnostic laboratories, and specialized departments. The National Medical Commission (NMC) evaluates hospitals based on infrastructure, bed strength, patient load, emergency facilities, and digital hospital management systems (HMIS). The table below provides detailed information about Maharashtra medical college hospitals, including hospital beds, emergency beds, OPD/IPD load, histopathology services, and childbirth statistics.
Maharashtra Medical Colleges Hospital Details 2026
| S.No. | Medical College | Established | MBBS Seats | PG Courses | MBBS Tuition Fees | Bond / Penalty / Stipend | Teaching Hospital | Clinical Load Details (Per Month) | Child Births | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Beds | Emergency Beds | HMIS | OPD Patients | IPD Patients | Histopathology | |||||||||
| 1 | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | 1970 | 100 | Yes |
₹2,49,900 / Year (4.5 Years) One Time Other Fees: ₹1,92,060 Hostel Fees Included |
Bond: 1 Year Discontinuation Penalty: ₹10 Lakh Bond Penalty: ₹10 Lakh Stipend: ₹36,000/Month |
Kasturba Hospital, Sevagram | 972 | 20 | Yes | 68,142 | 4,741 | 576 | 465 |
| 2 | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | 1990 | 250 | Yes |
₹22,25,000 / Year (4.5 Years) NRI Fees: US$48,375 (4.5 Years) |
— | Acharya Vinoba Bhave Rural Hospital, Sawangi (Meghe), Wardha | 1330 | 40 | Yes | 86,658 | 7,383 | 1,446 | 254 |
What is HMIS?
Health Management Information System (HMIS) is a digital platform that collects, stores, manages, analyzes, and reports healthcare data from hospitals and health facilities. It helps medical colleges maintain electronic patient records, monitor hospital performance, improve patient care, and support decision-making at hospital, district, state, and national levels.
What is Histopathology?
Histopathology is the branch of pathology that studies tissues under a microscope to diagnose diseases. Histopathology laboratories play an important role in diagnosing cancers, infections, inflammatory diseases, and other medical conditions, helping doctors provide accurate treatment to patients.