State Wise Institutes
State-wise institutes help students explore medical colleges across different states based on their NEET rank and eligibility.
Government Medical Colleges in Rajasthan
Rajasthan has 34 Government Medical Colleges, including AIIMS Jodhpur, ESIC Medical College Jaipur, and ESIC Medical College Alwar, all of which offer MBBS admission through NEET UG counselling. The leading Government Medical Colleges in Rajasthan include AIIMS Jodhpur, SMS Medical College Jaipur, Sardar Patel Medical College Bikaner, Dr. S.N. Medical College Jodhpur, RNT Medical College Udaipur, Jawaharlal Nehru Medical College Ajmer and RUHS College of Medical Sciences Jaipur. Altogether, these Government Medical Colleges offer 4,630 MBBS seats for the 2026 admission session.
Total Government Medical Colleges
34 Colleges
Total MBBS Seats
4,630 Seats
List of Government Medical Colleges in Rajasthan 2026
| S.No. | State | College Name | University | Management | Estb. | MBBS Seats |
|---|---|---|---|---|---|---|
| 1 | Rajasthan | All India Institute of Medical Sciences, Jodhpur | Statutory Autonomous, AIIMS (New Delhi) | Central Govt. | 2012 | 150 |
| 2 | Rajasthan | Dr. S.N. Medical College, Jodhpur | Marwar Medical University, Jodhpur | State Govt. | 1965 | 250 |
| 3 | Rajasthan | ESIC Medical College & Hospital, Alwar | Rajasthan University of Health Sciences | Central Govt. | 2021 | 100 |
| 4 | Rajasthan | ESIC Medical College & Hospital, Jaipur | Rajasthan University of Health Sciences | Central Govt. | 2025 | 50 |
| 5 | Rajasthan | Government Medical College, Banswara | Rajasthan University of Health Sciences | Govt. (Society) | 2024 | 100 |
| 6 | Rajasthan | Government Medical College, Baran | Rajasthan University of Health Sciences | State Govt. | 2024 | 100 |
| 7 | Rajasthan | Government Medical College, Chittorgarh | Marwar Medical University, Jodhpur | State Govt. | 2022 | 100 |
| 8 | Rajasthan | Government Medical College, Dausa | Rajasthan University of Health Sciences | State Govt. | 2023 | 100 |
| 9 | Rajasthan | Government Medical College, Jhunjhunu | Rajasthan University of Health Sciences | State Govt. | 2024 | 100 |
| 10 | Rajasthan | Government Medical College, Sawai Madhopur | Rajasthan University of Health Sciences | State Govt. | 2024 | 100 |
| 11 | Rajasthan | Government Medical College, Sri Ganganagar | Marwar Medical University, Jodhpur | State Govt. | 2022 | 100 |
| 12 | Rajasthan | Government Medical College, Alwar | Rajasthan University of Health Sciences | State Govt. | 2023 | 100 |
| 13 | Rajasthan | Government Medical College, Barmer | Marwar Medical University, Jodhpur | State Govt. | 2019 | 130 |
| 14 | Rajasthan | Government Medical College, Bharatpur | Rajasthan University of Health Sciences | State Govt. | 2018 | 150 |
| 15 | Rajasthan | Government Medical College, Bhilwara | Marwar Medical University, Jodhpur | State Govt. | 2018 | 150 |
| 16 | Rajasthan | Government Medical College, Bundi | Rajasthan University of Health Sciences | State Govt. | 2023 | 100 |
| 17 | Rajasthan | Government Medical College, Churu | Rajasthan University of Health Sciences | State Govt. | 2018 | 150 |
| 18 | Rajasthan | Government Medical College, Dholpur | Rajasthan University of Health Sciences | State Govt. | 2022 | 100 |
| 19 | Rajasthan | Government Medical College, Dungarpur | Marwar Medical University, Jodhpur | State Govt. | 2018 | 150 |
| 20 | Rajasthan | Government Medical College, Hanumangarh | Marwar Medical University, Jodhpur | State Govt. | 2023 | 100 |
| 21 | Rajasthan | Government Medical College, Karauli | Rajasthan University of Health Sciences | State Govt. | 2023 | 100 |
| 22 | Rajasthan | Government Medical College, Kota | Rajasthan University of Health Sciences | State Govt. | 1992 | 250 |
| 23 | Rajasthan | Government Medical College, Pali | Marwar Medical University, Jodhpur | State Govt. | 2018 | 150 |
| 24 | Rajasthan | Government Medical College, Sirohi | Marwar Medical University, Jodhpur | State Govt. | 2022 | 100 |
| 25 | Rajasthan | Government Medical College, Nagaur | Marwar Medical University, Jodhpur | State Govt. | 2024 | 100 |
| 26 | Rajasthan | Jawaharlal Nehru Medical College, Ajmer | Rajasthan University | State Govt. | 1965 | 250 |
| 27 | Rajasthan | Government Medical College, Jaisalmer | Rajasthan University of Health Sciences | State Govt. | 2025 | 50 |
| 28 | Rajasthan | Government Medical College, Tonk | Rajasthan University of Health Sciences | State Govt. | 2025 | 50 |
| 29 | Rajasthan | Jhalawar Medical College, Jhalawar | Rajasthan University of Health Sciences | State Govt. | 2008 | 200 |
| 30 | Rajasthan | R.N.T. Medical College, Udaipur | Marwar Medical University, Jodhpur | State Govt. | 1961 | 250 |
| 31 | Rajasthan | RUHS College of Medical Sciences, Jaipur | Rajasthan University of Health Sciences | State Govt. | 2014 | 150 |
| 32 | Rajasthan | Sardar Patel Medical College, Bikaner | Marwar Medical University, Jodhpur | State Govt. | 1959 | 250 |
| 33 | Rajasthan | Shri Kalyan Government Medical College, Sikar | Rajasthan University of Health Sciences | State Govt. | 2020 | 100 |
| 34 | Rajasthan | SMS Medical College, Jaipur | Rajasthan University of Health Sciences | State Govt. | 1947 | 250 |
| Total MBBS Seats | 4630 | |||||
Private Medical Colleges in Rajasthan
Rajasthan has 15 Private Medical Colleges accepting NEET UG for MBBS admissions. The leading private medical colleges include Mahatma Gandhi Medical College & Hospital, Jaipur, Geetanjali Medical College & Hospital, Udaipur, and Jaipur National University Institute of Medical Sciences & Research Centre, Jaipur. These colleges together offer 2,700 MBBS seats for the 2026 admission session.
Total Private Medical Colleges
15 Colleges
Total MBBS Seats
2,700 Seats
List of Private Medical Colleges in Rajasthan 2026
| S.No. | State | College Name | University | Management | Estb. | MBBS Seats |
|---|---|---|---|---|---|---|
| 1 | Rajasthan | American International Institute of Medical Sciences, Bedwas, Udaipur | Rajasthan University of Health Sciences | Private | 2016 | 150 |
| 2 | Rajasthan | Ananta Institute of Medical Sciences & Research Centre, Rajsamand | Rajasthan University of Health Sciences | Society | 2016 | 150 |
| 3 | Rajasthan | Arya Medical College & Hospital (AMCH), Omaxe City, Jaipur | Rajasthan University of Health Sciences | Private | 2025 | 50 |
| 4 | Rajasthan | Balvir Singh Tomar Institute of Medical Sciences & Research | NIMS University (Deemed), Jaipur | Private | 2025 | 150 |
| 5 | Rajasthan | Dr. S.S. Tantia Medical College, Hospital & Research Centre, Sri Ganganagar | Tantia University | Private | 2021 | 250 |
| 6 | Rajasthan | Geetanjali Medical College & Hospital, Udaipur | Geetanjali University, Udaipur | Trust | 2008 | 250 |
| 7 | Rajasthan | Geetanjali Institute of Medical Sciences, Jaipur | Geetanjali University, Udaipur | Private | 2025 | 150 |
| 8 | Rajasthan | Jaipur National University Institute of Medical Sciences & Research Centre, Jagatpura, Jaipur | Jaipur National University (Private University) | Private | 2016 | 250 |
| 9 | Rajasthan | JIET Medical College & Hospital, Village Mogra, Jodhpur | Marwar Medical University, Jodhpur | Trust | 2024 | 150 |
| 10 | Rajasthan | Mahatma Gandhi Medical College & Hospital, Jaipur | Mahatma Gandhi University of Medical Sciences & Technology, Jaipur | Trust | 2001 | 250 |
| 11 | Rajasthan | National Institute of Medical Science & Research, Jaipur | NIMS University (Deemed), Jaipur | Trust | 2004 | 250 |
| 12 | Rajasthan | Pacific Institute of Medical Sciences, Umarda, Udaipur | Sai Tirupati University, Udaipur | Society | 2015 | 250 |
| 13 | Rajasthan | Pacific Medical College & Hospital, Bhilo Ka Bedla, Udaipur | Rajasthan University of Health Sciences | Trust | 2014 | 200 |
| 14 | Rajasthan | Sudha Medical College, Via Jagpura, Jhalawar Road, Kota | Rajasthan University of Health Sciences | Society | 2024 | 100 |
| 15 | Rajasthan | Vyas Medical College & Hospital, Pali Road, Jodhpur | Marwar Medical University, Jodhpur | Private | 2024 | 100 |
| Total MBBS Seats | 2700 | |||||
Rajasthan MBBS/BDS Counselling & Admission Process 2026
Rajasthan NEET Counselling is conducted for admission to MBBS and BDS courses in Government and Private Medical/Dental Colleges of Rajasthan. The counselling is organized by the Office of the Chairman, NEET UG Medical & Dental Admission/Counselling Board in association with the Rajasthan University of Health Sciences (RUHS). Only candidates who qualify the NEET UG examination are eligible to participate in the counselling process. Admissions are granted solely on the basis of NEET UG rank and merit.
Rajasthan conducts Round 1, Round 2, Mop-Up Round and Stray Vacancy Round for MBBS and BDS admissions. The first two rounds are conducted online, whereas the Mop-Up and Stray Vacancy rounds are generally conducted as per the counselling authority's notified procedure.
Rajasthan NEET Counselling 2026 Highlights
| Counselling Name | Rajasthan NEET Counselling |
|---|---|
| Exam Conducting Authority | National Testing Agency (NTA) |
| Counselling Authority | Office of the Chairman, NEET UG Medical & Dental Admission/Counselling Board and Rajasthan University of Health Sciences (RUHS) |
| Counselling Type | NEET UG Counselling |
| NEET UG Exam Date | 03 May 2026 |
| NEET UG Result | Last Week of June 2026 |
| Rajasthan Counselling Start Date | To Be Announced |
| MCC Counselling | To Be Announced |
| Government MBBS Seats | 4,630 |
| Private MBBS Seats | 2,700 |
| Total BDS Seats | 1,442 |
| Courses | MBBS & BDS |
| Official Website | https://rajugneet2025.com/ |
Rajasthan NEET Counselling Procedure
Registration Process
Candidates must register online through the official Rajasthan NEET Counselling portal. After completing the online application form, applicants have to pay the prescribed counselling fee, upload the required documents and complete the registration process within the stipulated time.
Admission Process
Rajasthan NEET Counselling is conducted in multiple rounds including Round 1, Round 2, Mop-Up Round and Stray Vacancy Round. Seat allotment is based on NEET rank, reservation policy, seat availability and the choices filled by the candidates.
Bond & Fee Structure Conditions
Government Medical Colleges
- Selected candidates must execute a 2-year service bond with a penalty of ₹5 Lakhs for non-compliance.
- Candidates admitted through Management Seats in Government Society Colleges/RUHS CMS must submit an additional bond for payment of the remaining course fee if they discontinue the MBBS course.
- NRI candidates must also execute a bond agreeing to pay the remaining tuition fee if they leave the course before completion.
Private Medical Colleges
- After completion of Round 3 counselling, candidates must submit a Bond/Bank Guarantee wherever applicable.
- Bond rules differ from college to college. Candidates should verify the latest notification from the respective institution.
Security Deposit for MBBS/BDS Admission
| Course / Institution | Security Deposit |
|---|---|
| MBBS/BDS in Government Institutions | ₹50,000 (General Seat) & ₹2,00,000 (Government Management Seat) |
| MBBS in Private Medical Colleges | ₹5,00,000 |
| BDS in Private Dental Colleges | ₹10,000 |
Documents Required for Rajasthan NEET Counselling
- NEET UG Score Card
- Class 10 Marksheet / Date of Birth Certificate
- Class 10 & 12 Mark Sheets
- Class 11 Mark Sheet (Biology)
- Eligibility Certificate (if applicable)
- Government Photo ID (Aadhaar/PAN/Voter ID/Driving Licence etc.)
- Domicile Certificate
- Caste / Category Certificate (if applicable)
- EWS Certificate (if applicable)
- PwD Certificate (if applicable)
- Income Certificate (if applicable)
- Four Passport Size Photographs
NEET UG Qualifying Cutoff (2022-2025)
| Category | Qualifying Criteria | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| UR / EWS | 50th Percentile | 715-117 | 720-137 | 720-164 | 686-144 |
| OBC | 40th Percentile | 116-93 | 136-107 | 163-129 | 143-113 |
| SC | 40th Percentile | 116-93 | 136-107 | 163-129 | 143-113 |
| ST | 40th Percentile | 116-93 | 136-107 | 163-129 | 143-113 |
| UR / EWS & PwD | 45th Percentile | 116-105 | 136-121 | 163-146 | 143-127 |
| OBC & PwD | 40th Percentile | 104-93 | 120-107 | 145-129 | 126-113 |
| SC & PwD | 40th Percentile | 104-93 | 120-107 | 145-129 | 126-113 |
| ST & PwD | 40th Percentile | 104-93 | 120-108 | 145-129 | 126-113 |
Rajasthan MBBS Seat Matrix 2026
Rajasthan has a total of 49 Medical Colleges offering MBBS courses through NEET UG, including 34 Government Medical Colleges and 15 Private Medical Colleges. Altogether, the state offers 7,330 MBBS seats, out of which 4,630 seats are available in Government Medical Colleges and 2,700 seats are available in Private Medical Colleges. Rajasthan also has one Deemed Medical College with an annual intake of 150 MBBS seats.
In Government Medical Colleges, 15% seats are filled through the All India Quota (AIQ) conducted by MCC, while 85% seats are allotted through the Rajasthan State Quota. Additionally, 24 MBBS seats are reserved for nominees of the Government of India and are filled by the Ministry of Health & Family Welfare. In Private Medical Colleges, seats are distributed among State Quota, Management Quota and NRI Quota as per the counselling policy.
Total Medical Colleges
49
Government Medical Colleges
34 Colleges
Private Medical Colleges
15 Colleges
Total MBBS Seats
7,330 Seats
Rajasthan MBBS Seat Distribution 2026
| Seat Category | Total Seats |
|---|---|
| Total MBBS Seats in Rajasthan | 7,330 |
| Government Medical College Seats | 4,630 |
| Private Medical College Seats | 2,700 |
| Deemed Medical College Seats | 150 |
| Government Seats under All India Quota (15%) | 15% of Government Seats |
| Government Seats under State Quota (85%) | 85% of Government Seats |
| Government of India Nominee Seats | 24 |
| Private Medical College State Quota Seats | 1,737 |
| Private Medical College Management Quota Seats | 312 |
| Private Medical College NRI Quota Seats | 455 |
NEET UG Statistics (Rajasthan)
Rajasthan has consistently been among the top-performing states in NEET UG. In NEET UG 2019, approximately 99,711 candidates appeared for the examination. In NEET UG 2018, around 79,057 candidates appeared, out of which 58,738 candidates qualified, resulting in an impressive 74% qualifying percentage, one of the highest in the country.
Rajasthan MBBS Fees Structure 2026
The Rajasthan MBBS Fee Structure includes tuition fees, hostel fees, security deposits, one-time charges, NRI fees, payment seat fees and service bond details for Government and Private Medical Colleges. The fee structure may be revised by the Government of Rajasthan or the respective medical colleges before the counselling process.
MBBS Fee Structure in Government Medical Colleges (Academic Session 2025)
| S.No. | College Name | Tuition Fee (Annual) | Girls Fee | Other Fee | Hostel Fee | Payment Seat Fee | NRI Fee | Bond / Penalty |
|---|---|---|---|---|---|---|---|---|
| 1 | SMS Medical College, Jaipur | ₹70,400 | Free | ₹17,000 + One Time Charges | ₹45,000 (Double) | NA | NA | 2 Years / ₹10 Lakhs |
| 2 | Sardar Patel Medical College, Bikaner | ₹70,340 | Free | ₹17,000 + One Time Charges | ₹39,000 - ₹52,700 | NA | NA | 2 Years / ₹10 Lakhs |
| 3 | RNT Medical College, Udaipur | ₹70,340 | Free | ₹16,979 + One Time Charges | ₹52,756 (Single) | NA | 38,288.4495 USD* | 2 Years / ₹10 Lakhs |
| 4 | Dr. SN Medical College, Jodhpur | ₹70,340 | - | ₹22,200 + One Time Charges | ₹23,500 - ₹29,400 | NA | NA | 2 Years / ₹10 Lakhs |
| 5 | JLN Medical College, Ajmer | ₹70,340 | - | ₹22,200 + One Time Charges | ₹29,400 | NA | 38,288.4495 USD* | 2 Years / ₹10 Lakhs |
| 6 | Government Medical College, Kota | ₹70,340 | Free | ₹22,200 + One Time Charges | ₹19,100 - ₹29,400 | NA | 38,288.4495 USD* | 2 Years / ₹10 Lakhs |
| 7 | Jhalawar Medical College, Jhalawar | ₹70,340 | - | ₹22,200 + One Time Charges | ₹29,400 | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 8 | AIIMS Jodhpur | As Per AIIMS Rules | — | — | As Applicable | NA | NA | As Per AIIMS Policy |
| 9 | RUHS College of Medical Sciences, Jaipur | ₹70,340 | Free | ₹22,200 + One Time Charges | ₹23,500 (Double) | ₹9,57,191 | 38,288.4495 USD* | 2 Years / ₹10 Lakhs |
| 10 | Government Medical College, Pali | ₹70,340 | - | ₹22,200 + One Time Charges | ₹23,500 (Double) | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 11 | Government Medical College, Bharatpur | ₹70,340 | - | ₹22,200 + One Time Charges | - | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 12 | Government Medical College, Bhilwara | ₹70,340 | - | ₹22,200 + One Time Charges | - | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 13 | Government Medical College, Dungarpur | ₹70,340 | - | ₹22,200 + One Time Charges | - | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 14 | Government Medical College, Churu | ₹70,340 | - | ₹22,200 + One Time Charges | ₹19,100 / ₹23,500 / ₹29,400 | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 15 | Government Medical College, Barmer | ₹70,340 | - | ₹22,200 + One Time Charges | ₹19,100 / ₹23,500 / ₹29,400 | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 16 | Shri Kalyan Government Medical College, Sikar | ₹70,340 | - | ₹22,200 + One Time Charges | ₹19,100 / ₹23,500 / ₹29,400 | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 17 | ESIC Medical College, Alwar | ₹1,00,000 | - | ₹10,000 | ₹10,000 | - | - | 1 Year / ₹10 Lakhs |
| 18 | Government Medical College, Dholpur | ₹70,340 | - | ₹22,200 + One Time Charges | ₹19,100 / ₹23,500 / ₹29,400 | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 19 | Government Medical College, Sirohi | ₹70,340 | - | ₹22,200 + One Time Charges | ₹19,100 / ₹23,500 / ₹29,400 | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 20 | Government Medical College, Sri Ganganagar | ₹70,340 | - | ₹22,200 + One Time Charges | ₹19,100 / ₹23,500 / ₹29,400 | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 21 | Government Medical College, Chittorgarh | ₹70,340 | - | ₹22,200 + One Time Charges | ₹19,100 / ₹23,500 / ₹29,400 | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 22 | Government Medical College, Alwar | ₹70,340 | - | ₹22,200 + One Time Charges | ₹19,100 / ₹23,500 / ₹29,400 | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 23 | Government Medical College, Bundi | ₹70,340 | - | ₹22,200 + One Time Charges | ₹19,100 / ₹23,500 / ₹29,400 | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 24 | Government Medical College, Hanumangarh | ₹70,340 | - | ₹22,200 + One Time Charges | ₹19,100 / ₹23,500 / ₹29,400 | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 25 | Government Medical College, Karauli | ₹70,340 | - | ₹22,200 + One Time Charges | ₹19,100 / ₹23,500 / ₹29,400 | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 26 | Government Medical College, Dausa | ₹70,340 | - | ₹22,200 + One Time Charges | ₹19,100 / ₹23,500 / ₹29,400 | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 27 | ESIC Medical College & Hospital, Jaipur | ₹1,00,000 | - | ₹10,000 | ₹10,000 | - | - | 1 Year / ₹10 Lakhs |
| 28 | Government Medical College, Tonk | ₹70,340 | - | - | - | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 29 | Government Medical College, Jaisalmer | ₹70,340 | - | - | - | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 30 | Government Medical College, Sawai Madhopur | ₹70,340 | - | - | - | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 31 | Government Medical College, Banswara | ₹70,340 | - | - | - | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 32 | Government Medical College, Baran | ₹70,340 | - | - | - | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 33 | Government Medical College, Nagaur | ₹70,340 | - | - | - | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
| 34 | Government Medical College, Jhunjhunu | ₹70,340 | - | - | - | ₹9,57,191 | ₹23,92,978 | 2 Years / ₹10 Lakhs |
MBBS Fee Structure in Private Medical Colleges (Academic Session 2025)
| S.No. | College Name | State Quota Fee | Management Fee | Other Fees | Hostel Fee | Bond / Bank Guarantee |
|---|---|---|---|---|---|---|
| 1 | American International Institute of Medical Sciences, Udaipur | ₹18.90 Lakhs | ₹32.00 Lakhs | ₹35,000 | ₹2.10 Lakhs | Bank Guarantee (Management Quota - 3.5 Years) |
| 2 | Ananta Institute of Medical Sciences, Rajsamand | ₹18.90 Lakhs | ₹28.00 Lakhs | ₹35,000 | ₹2.00 Lakhs | No Bank Guarantee |
| 3 | Arya Medical College & Hospital, Jaipur | ₹18.90 Lakhs | ₹30.00 Lakhs | ₹35,000 | ₹2.00 Lakhs | No Bank Guarantee |
| 4 | Balvir Singh Tomar Institute of Medical Sciences & Research, Jaipur | ₹18.90 Lakhs | ₹32.50 Lakhs | ₹35,000 | ₹2.00 Lakhs | No Bank Guarantee |
| 5 | Geetanjali Institute of Medical Sciences, Jaipur | ₹18.90 Lakhs | ₹30.00 Lakhs | ₹35,000 | ₹2.00 Lakhs | Bank Guarantee for 3.5 Years |
| 6 | Geetanjali Medical College & Hospital, Udaipur | ₹23.00 Lakhs | ₹30.00 Lakhs | ₹60,000 | ₹3.50 Lakhs | Bank Guarantee for 3.5 Years |
| 7 | JNU Institute of Medical Sciences & Research Centre, Jaipur | ₹23.00 Lakhs | ₹28.00 Lakhs | ₹60,000 | ₹3.18 Lakhs | No Bank Guarantee |
| 8 | Mahatma Gandhi Medical College, Jaipur | ₹19.50 Lakhs | ₹26.75 Lakhs | NA | ₹2,93,300 | No Bank Guarantee |
| 9 | NIMS Jaipur | ₹24.00 Lakhs | ₹30.00 Lakhs | ₹80,000 | ₹3.50 Lakhs | No Bank Guarantee |
| 10 | Pacific Institute of Medical Sciences, Udaipur | ₹25.00 Lakhs | ₹35.00 Lakhs | ₹2.50 Lakhs | ₹3.50 Lakhs | Bank Guarantee for 3.5 Years |
| 11 | Pacific Medical College & Hospital, Udaipur | ₹25.00 Lakhs | ₹34.00 Lakhs | NA | ₹2.50 Lakhs | Bank Guarantee for 3.5 Years |
| 12 | Dr. S.S. Tantia Medical College, Sri Ganganagar | ₹22.25 Lakhs | ₹29.25 Lakhs | NA | ₹2.54 Lakhs | Bank Guarantee for 3.5 Years |
| 13 | Vyas Medical College & Hospital, Jodhpur | ₹18.90 Lakhs | ₹30.00 Lakhs | ₹10,000 | ₹2.00 Lakhs | Bank Guarantee for 3.5 Years |
| 14 | Sudha Medical College & Hospital, Kota | ₹18.90 Lakhs | ₹28.20 Lakhs | ₹10,000 | ₹2.00 Lakhs | Bank Guarantee for 3.5 Years |
| 15 | JIET Medical College, Jodhpur | ₹18.90 Lakhs | ₹28.20 Lakhs | ₹10,000 | ₹2.75 Lakhs | No Bank Guarantee |
Rajasthan NEET MBBS Cutoff 2025
Rajasthan MBBS Cutoff 2025 is released separately for Government and Private Medical Colleges through different counselling quotas. Government Medical Colleges have 15% All India Quota (AIQ) and 85% State Quota, whereas Private Medical Colleges offer admissions through State Quota, Management Quota and NRI Quota. The cutoff depends on the candidate's NEET rank, score, category, seat availability and counselling round. :contentReference[oaicite:0]{index=0}
Government Medical Colleges
- 15% All India Quota (MCC)
- 85% Rajasthan State Quota
Private Medical Colleges
- 50% State Quota
- 50% Management Quota
- NRI Quota
Rajasthan Government Medical Colleges Round-wise State Quota (General/Govt. Seat) Cutoff 2025
| Category | Round 1 | Round 2 | Mop Up Round | Stray Round | ||||
|---|---|---|---|---|---|---|---|---|
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | |
| URB | 13,375 | 548 | 16,814 | 541 | 26,451 | 527 | 27,000 | 526 |
| URG | 13,136 | 548 | 16,486 | 541 | 26,246 | 527 | 27,583 | 525 |
| OBB | 13,700 | 547 | 16,931 | 541 | 26,647 | 526 | - | - |
| OBG | 13,579 | 547 | 16,866 | 541 | 26,635 | 526 | - | - |
| EWB | 15,195 | 544 | 19,319 | 537 | 30,221 | 522 | 30,844 | 521 |
| EWG | 15,328 | 544 | 20,153 | 535 | 30,220 | 522 | - | - |
| MBB | 21,194 | 534 | 20,696 | 535 | 27,561 | 525 | - | - |
| MBG | 24,080 | 530 | 24,409 | 529 | 31,128 | 521 | - | - |
| SCB | 89,153 | 472 | 97,555 | 466 | 136,959 | 441 | - | - |
| SCG | 89,526 | 471 | 96,705 | 466 | 134,566 | 442 | - | - |
| STB | 95,435 | 467 | 109,648 | 458 | 155,440 | 430 | - | - |
| STG | 93,964 | 468 | 112,771 | 456 | 159,550 | 428 | - | - |
| SAB | 308,912 | 353 | 310,342 | 352 | 324,699 | 346 | - | - |
| SAG | 312,907 | 351 | 315,828 | 350 | 326,440 | 345 | - | - |
Rajasthan Government Medical Colleges Round-wise Management / Payment Seat Cutoff 2025
| Category | Round 1 | Round 2 | Mop Up Round | Stray Round | ||||
|---|---|---|---|---|---|---|---|---|
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | |
| URB | 46,874 | 505 | 46,125 | 505 | 55,389 | 497 | 27,809 | 525 |
| URG | 46,317 | 505 | 46,880 | 505 | 53,567 | 499 | - | - |
| OBB | 47,192 | 504 | 47,417 | 504 | 58,152 | 495 | - | - |
| OBG | 46,977 | 505 | 47,660 | 504 | 58,043 | 495 | - | - |
| EWB | 55,357 | 497 | 53,573 | 499 | 67,522 | 487 | 31,329 | 521 |
| EWG | 55,434 | 497 | 56,738 | 496 | 70,018 | 485 | - | - |
| MBB | 71,896 | 484 | 69,592 | 486 | 94,377 | 468 | - | - |
| MBG | 82,923 | 476 | 99,468 | 465 | 116,899 | 453 | - | - |
| SCB | 318,468 | 349 | 317,639 | 349 | 358,335 | 332 | - | - |
| SCG | 331,214 | 344 | 322,547 | 347 | 368,883 | 328 | 145,109 | 436 |
| STB | 249,871 | 380 | 248,172 | 381 | 289,310 | 362 | - | - |
| STG | 249,789 | 380 | 248,087 | 381 | 297,786 | 358 | - | - |
| SAB | 10,41,780 | 153 | 10,25,627 | 156 | 13,02,525 | 115 | - | - |
| SAG | 768,377 | 207 | 920,004 | 175 | 12,70,515 | 119 | - | - |
Rajasthan Government Medical Colleges State Quota (General / Government Seat) College-wise Cutoff 2025
| S.No. | College Name | UR | OBC | EWS | MBC | SC | ST | SA |
|---|---|---|---|---|---|---|---|---|
| 1 | SMS Medical College, Jaipur | 2989 (584) | 3217 (582) | 4019 (577) | 4644 (574) | 32923 (519) | 28862 (524) | 146191 (435) |
| 2 | RUHS College of Medical Sciences, Jaipur | 5056 (572) | 5383 (570) | 5830 (568) | 5850 (568) | 47857 (504) | 43864 (508) | 231333 (389) |
| 3 | Sardar Patel Medical College, Bikaner | 5059 (572) | 5619 (569) | 7699 (562) | 11627 (551) | 55864 (497) | 70469 (485) | 262813 (374) |
| 4 | Dr. SN Medical College, Jodhpur | 5674 (569) | 6400 (566) | 8837 (559) | 8911 (558) | 62140 (492) | 70469 (485) | 215682 (397) |
| 5 | RNT Medical College, Udaipur | 6959 (564) | 7129 (564) | 9858 (556) | 9912 (556) | 64171 (490) | 72549 (484) | 181166 (416) |
| 6 | ESIC Medical College & Hospital, Jaipur | 7059 (564) | 8056 (561) | 8375 (560) | 13374 (548) | 72850 (483) | 66565 (488) | 266818 (372) |
| 7 | Jawaharlal Nehru Medical College, Ajmer | 7529 (563) | 27336 (525) | 9470 (557) | 13868 (547) | 63714 (490) | 75329 (481) | 252302 (379) |
| 8 | Shri Kalyan Government Medical College, Sikar | 8121 (561) | 8440 (560) | 10443 (554) | 14433 (545) | 66916 (488) | 81412 (477) | 268558 (371) |
| 9 | Government Medical College, Kota | 8599 (559) | 9019 (558) | 11430 (552) | 14852 (545) | 73549 (483) | 76203 (481) | 279486 (366) |
| 10 | ESIC Medical College & Hospital, Alwar | 9156 (558) | 5759 (556) | 14792 (545) | 14926 (544) | 74547 (482) | 83531 (475) | 282714 (365) |
| 11 | Government Medical College, Churu | 9171 (558) | 12991 (548) | 16406 (542) | 18808 (538) | 79511 (478) | 95435 (467) | 310760 (352) |
| 12 | Government Medical College, Pali | 9948 (556) | 11722 (551) | 12449 (550) | 18146 (539) | 85081 (474) | 87192 (473) | 287979 (363) |
