MBBS Seat Matrix-2026
ESIC Institutes provide quality medical education with affordable fee structures and excellent clinical exposure through ESIC hospitals across India. These institutions are recognized for their modern infrastructure, experienced faculty, and strong focus on practical training for future healthcare professionals.
ESIC IP (Insured Person) MBBS Cutoff 2025 vs 2024 vs 2023 vs 2022 vs 2021 vs 2020
Candidates can check the last ranks to obtain admission to various ESIC Institutions and their corresponding percentile scores for the years 2025, 2024, 2023, 2022, 2021 and 2020. The closing ranks and scores have been prepared based on counselling allotment results of all rounds.
| Category | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | |
| GN | 38118 | 513 | 52630 | 622 | 64106 | 550 | 69363 | - | 75701 | - | 36490 | - |
| EWS | 42087 | 509 | 54835 | 620 | 78485 | 533 | 75454 | - | 86649 | - | - | - |
| OBC | 43190 | 508 | 53687 | 621 | 71524 | 541 | 71897 | - | 76838 | - | 58010 | - |
| SC | 238825 | 386 | 234738 | 480 | 264345 | 379 | 250741 | - | 301938 | - | 264989 | - |
| ST | 596344 | 251 | 610260 | 301 | 947861 | 148 | 866541 | - | 886703 | - | 789259 | - |
ESIC IP MBBS Closing Rank 2025
| Category | R1 | R2 | R3 | R4 | ||||
|---|---|---|---|---|---|---|---|---|
| Rank | Score | Rank | Score | Rank | Score | Rank | Score | |
| UR | 31648 | 520 | 38118 | 513 | 19711 | 536 | 32643 | 519 |
| EWS | 40263 | 511 | 42087 | 509 | 22037 | 533 | 38411 | 513 |
| OBC | 35494 | 516 | 38970 | 512 | 23596 | 530 | 43190 | 508 |
| SC | 190094 | 411 | 210118 | 400 | 146901 | 435 | 238825 | 386 |
| ST | 475089 | 289 | 538009 | 269 | 84031 | 475 | 596344 | 251 |
ESIC IP MBBS Closing Rank 2024
| Category | R1 Rank | R1 Score | R2 Rank | R2 Score | R3 Rank | R3 Score | R4 Rank | R4 Score |
|---|---|---|---|---|---|---|---|---|
| GN | 44028 | 631 | 49526 | 625 | 52630 | 622 | 21541 | 656 |
| OBC | 48566 | 626 | 50353 | 625 | 53687 | 621 | - | - |
| EWS | 51855 | 623 | 52138 | 623 | 54835 | 620 | - | - |
| SC | 220143 | 490 | 222771 | 488 | 234738 | 480 | - | - |
| ST | 593564 | 307 | 589325 | 308 | 610260 | 301 | - | - |
ESIC IP MBBS Closing Rank 2023
| Category | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|
| GN | 54304 | 62917 | 64106 | 22510 | 23632 |
| OBC | 67448 | 69198 | 71524 | 23007 | 23647 |
| EWS | 74894 | 76033 | 76992 | 78485 | - |
| SC | 264345 | 219831 | 222785 | 228453 | - |
| ST | 921094 | 947861 | 488413 | - | - |