MBBS Fees Structure-2026
Employees State Insurance Corporation Medical Colleges MBBS Fees Structure-2026
ESIC Medical Colleges Fees Structure-2026
ESIC Medical Colleges Fees Structure-2026
| S.No. | Particulars | ESIC-IP Quota | AIQ / State Quota |
|---|---|---|---|
| 1 | Tuition Fee Yearly | Rs. 24,000/- | Rs. 1,00,000/- |
| 2 | College Caution Fee (Refundable) | Rs. 5,000/- | Rs. 5,000/- |
| 3 | University Charges | As Per College | As Per College |
| 4 | Hostel Fee | As Per College | As Per College |
| 5 | Hostel Caution Fee (Refundable) | As Per Hostel | As Per Hostel |
SLBS Govt. Medical College, Mandi Fees Structure-2026
| S.No. | Particulars | ESIC-IP Quota | AIQ / State Quota |
|---|---|---|---|
| 1 | Tuition Fee Yearly | Rs. 44,000/- | Rs. 60,000/- |
| 2 | College Caution Fee (Refundable) | Rs. 5,000/- | Rs. 5,000/- |
| 3 | University Charges | As Per College | As Per College |
| 4 | Hostel Fee | Rs. 27,200/- | Rs. 27,200/- |
| 5 | Hostel Caution Fee (Refundable) | As Per Hostel | As Per Hostel |
Government Medical College & ESIC Hospital, Coimbatore Fees Structure-2026
| S.No. | Particulars | ESIC-IP Quota | AIQ / State Quota |
|---|---|---|---|
| 1 | Tuition Fee Yearly | Rs. 18,073/- | Rs. 18,073/- |
| 2 | College Caution Fee (Refundable) | As Per College | As Per College |
| 3 | University Charges | As Per College | As Per College |
| 4 | Hostel Fee | Rs. 21,500/- | Rs. 21,500/- |
| 5 | Hostel Caution Fee (Refundable) | As Per Hostel | As Per Hostel |
ESIC PGIMSR, Joka, Kolkata Fees Structure-2026
| S.No. | Particulars | ESIC-IP Quota | AIQ / State Quota |
|---|---|---|---|
| 1 | Tuition Fee Yearly | Rs. 24,000/- | Rs. 50,000/- |
| 2 | College Caution Fee (Refundable) | Rs. 5,000/- | Rs. 5,000/- |
| 3 | University Charges | As Per College | As Per College |
| 4 | Hostel Fee | Rs. 10,000/- | Rs. 10,000/- |
| 5 | Hostel Caution Fee (Refundable) | Rs. 10,000/- | Rs. 10,000/- |